Change from 2015 to 2016:
 To view changing data, hover over or touch the animated graphic below.
  To view changing data, hover over or touch the animated graphic below.
Table CA.1 Canada: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2012–16
| Million $ | |||||||
|---|---|---|---|---|---|---|---|
| Absolute change, | Percent change, | ||||||
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2015-16 | 2015-16 | 
| U.S. total exports: |  |  |  |  |  |  |  | 
| Agricultural products | 25,429 | 26,568 | 27,373 | 26,133 | 25,779 | -354 | -1.4 | 
| Forest products | 10,902 | 11,008 | 10,788 | 10,200 | 9,676 | -524 | -5.1 | 
| Chemicals and related products | 40,210 | 40,537 | 41,283 | 38,209 | 36,376 | -1,833 | -4.8 | 
| Energy-related products | 19,692 | 25,837 | 34,040 | 22,119 | 16,213 | -5,905 | -26.7 | 
| Textiles and apparel | 5,251 | 5,423 | 5,531 | 5,208 | 5,033 | -175 | -3.4 | 
| Footwear | 419 | 459 | 497 | 501 | 507 | 7 | 1.3 | 
| Minerals and metals | 32,350 | 31,002 | 30,597 | 26,455 | 24,791 | -1,664 | -6.3 | 
| Machinery | 30,710 | 30,651 | 32,107 | 29,160 | 26,079 | -3,081 | -10.6 | 
| Transportation equipment | 76,651 | 77,507 | 78,094 | 74,233 | 72,846 | -1,388 | -1.9 | 
| Electronic products | 35,799 | 35,152 | 35,172 | 32,438 | 31,214 | -1,224 | -3.8 | 
| Miscellaneous manufactures | 9,362 | 9,432 | 9,903 | 8,853 | 8,415 | -438 | -4.9 | 
| Special provisions | 5,874 | 7,179 | 7,431 | 7,100 | 9,031 | 1,931 | 27.2 | 
| Total | 292,651 | 300,755 | 312,817 | 280,609 | 265,961 | -14,648 | -5.2 | 
| U.S. general imports: |  |  |  |  |  |  |  | 
| Agricultural products | 23,214 | 24,941 | 26,437 | 25,290 | 25,292 | 2 | (a) | 
| Forest products | 16,464 | 18,088 | 18,968 | 18,068 | 18,711 | 643 | 3.6 | 
| Chemicals and related products | 33,540 | 33,299 | 33,518 | 32,211 | 29,694 | -2,517 | -7.8 | 
| Energy-related products | 103,792 | 110,230 | 117,928 | 70,772 | 55,053 | -15,719 | -22.2 | 
| Textiles and apparel | 2,414 | 2,323 | 2,303 | 2,243 | 2,184 | -59 | -2.6 | 
| Footwear | 49 | 47 | 59 | 73 | 50 | -23 | -31.7 | 
| Minerals and metals | 32,431 | 32,671 | 33,324 | 29,770 | 28,785 | -985 | -3.3 | 
| Machinery | 13,374 | 13,592 | 13,694 | 12,914 | 12,161 | -753 | -5.8 | 
| Transportation equipment | 73,441 | 71,548 | 74,538 | 73,888 | 73,607 | -281 | -0.4 | 
| Electronic products | 9,521 | 9,101 | 9,114 | 8,935 | 8,924 | -11 | -0.1 | 
| Miscellaneous manufactures | 4,474 | 4,402 | 4,528 | 5,251 | 5,538 | 287 | 5.5 | 
| Special provisions | 11,548 | 12,262 | 14,866 | 16,741 | 18,068 | 1,327 | 7.9 | 
| Total | 324,263 | 332,504 | 349,278 | 296,156 | 278,067 | -18,089 | -6.1 | 
| U.S. merchandise trade balance: |  |  |  |  |  |  |  | 
| Agricultural products | 2,215 | 1,627 | 935 | 843 | 487 | -356 | -42.2 | 
| Forest products | -5,562 | -7,081 | -8,180 | -7,868 | -9,036 | -1,167 | -14.8 | 
| Chemicals and related products | 6,670 | 7,238 | 7,765 | 5,999 | 6,683 | 684 | 11.4 | 
| Energy-related products | -84,100 | -84,393 | -83,888 | -48,653 | -38,840 | 9,813 | 20.2 | 
| Textiles and apparel | 2,838 | 3,099 | 3,229 | 2,965 | 2,849 | -116 | -3.9 | 
| Footwear | 370 | 413 | 439 | 428 | 458 | 30 | 6.9 | 
| Minerals and metals | -81 | -1,669 | -2,726 | -3,314 | -3,994 | -679 | -20.5 | 
| Machinery | 17,337 | 17,060 | 18,412 | 16,246 | 13,917 | -2,329 | -14.3 | 
| Transportation equipment | 3,211 | 5,958 | 3,556 | 345 | -761 | -1,106 | (b) | 
| Electronic products | 26,278 | 26,051 | 26,058 | 23,503 | 22,291 | -1,212 | -5.2 | 
| Miscellaneous manufactures | 4,888 | 5,030 | 5,376 | 3,602 | 2,877 | -725 | -20.1 | 
| Special provisions | -5,674 | -5,083 | -7,435 | -9,641 | -9,037 | 605 | 6.3 | 
| Total | -31,612 | -31,749 | -36,461 | -15,547 | -12,106 | 3,440 | 22.1 | 
Source: Compiled from official statistics of the U.S. Department of Commerce. These reflect all official revisions of previously published data up to June 2016 (accessed March 27, 2017).
Note: Import values are based on customs value; export values are based on free along ship value, U.S. port of export. Sectors are ordered by the level of processing of the products classified within each sector.
a Less than 0.05 percent.
b Not meaningful for purposes of comparison.
Table CA.2 Canada: Leading changes in U.S. exports and imports, 2012–16
| Million $ | |||||||
|---|---|---|---|---|---|---|---|
| Absolute change, | Percent change, | ||||||
| USITC code and industry/commodity group | 2012 | 2013 | 2014 | 2015 | 2016 | 2015-16 | 2015-16 | 
| U.S. total exports: |  |  |  |  |  |  |  | 
| Increases: |  |  |  |  |  |  |  | 
| TE002 Internal combustion piston engines, other than for aircraft | 7,154 | 6,573 | 6,426 | 6,235 | 6,821 | 586 | 9.4 | 
| TE010 Certain motor-vehicle parts | 19,221 | 19,361 | 18,799 | 18,086 | 18,568 | 482 | 2.7 | 
| MM020 Precious metals and non-numismatic coins | 3,563 | 3,063 | 2,139 | 2,259 | 2,617 | 358 | 15.9 | 
| TE009 Motor vehicles | 25,978 | 27,195 | 27,972 | 26,336 | 26,659 | 323 | 1.2 | 
| AG045 Cigarettes | (a) | 169 | 200 | 451 | 667 | 216 | 47.9 | 
| MM020A Unrefined and refined gold | 743 | 1,214 | 358 | 487 | 627 | 140 | 28.8 | 
| TE007 Ignition, starting, lighting, and other electrical equipment | 1,498 | 1,509 | 1,614 | 1,664 | 1,771 | 107 | 6.4 | 
| EL006 Radio and television broadcasting equipment | 288 | 254 | 248 | 237 | 324 | 87 | 36.8 | 
| AG010 Dairy products | 394 | 479 | 500 | 458 | 537 | 78 | 17.1 | 
| AG036 Infant formulas, malt extracts, and other edible preparations | 1,456 | 1,521 | 1,498 | 1,477 | 1,552 | 75 | 5.1 | 
| AG006 Fresh or frozen fish | 506 | 541 | 476 | 435 | 501 | 66 | 15.2 | 
| EL016 Miscellaneous electrical equipment | 525 | 542 | 683 | 702 | 751 | 49 | 7.0 | 
| AG037 Cocoa, chocolate, and confectionery | 1,014 | 1,067 | 1,217 | 1,143 | 1,191 | 48 | 4.2 | 
| MM005 Lead ores, concentrates, and residues | 54 | 131 | 141 | 145 | 193 | 48 | 33.2 | 
| MM005A Lead ores and concentrates | 54 | 131 | 141 | 145 | 193 | 48 | 33.2 | 
| EL009 Printed circuits | 178 | 113 | 118 | 101 | 145 | 44 | 44.3 | 
| EL019 Optical fibers, optical fiber bundles and cables | 266 | 274 | 285 | 256 | 297 | 41 | 16.0 | 
| MS019 Arms, ammunition, and armored vehicles | 473 | 450 | 370 | 363 | 402 | 39 | 10.7 | 
| CH021 Perfumes, cosmetics, and toiletries | 2,068 | 2,183 | 2,194 | 2,265 | 2,303 | 38 | 1.7 | 
| AG032 Oilseeds | 276 | 226 | 277 | 205 | 241 | 35 | 17.3 | 
| MM006 Zinc ores, concentrates, and residues | 202 | 268 | 329 | 330 | 356 | 27 | 8.1 | 
| AG012 Sugar and other sweeteners | 246 | 243 | 231 | 227 | 253 | 26 | 11.5 | 
| MM006A Zinc ores and concentrates | 200 | 268 | 329 | 330 | 355 | 26 | 7.8 | 
| EL003A Television receivers and video monitors | 1,266 | 1,105 | 942 | 635 | 659 | 24 | 3.8 | 
| MS017 Works of art and miscellaneous manufactured goods | 347 | 353 | 377 | 382 | 404 | 22 | 5.7 | 
| CH001 Major primary olefins | 209 | 193 | 199 | 133 | 153 | 20 | 15.2 | 
| MT025 Portable electric handtools | 243 | 263 | 278 | 273 | 293 | 20 | 7.3 | 
| AG017 Miscellaneous vegetable substances | 177 | 143 | 157 | 132 | 152 | 20 | 14.8 | 
| FP015 Miscellaneous paper products | 1,055 | 1,024 | 1,015 | 970 | 989 | 19 | 2.0 | 
| EL007 Electric sound and visual signaling apparatus | 367 | 348 | 343 | 335 | 354 | 19 | 5.7 | 
| Decreases: |  |  |  |  |  |  |  | 
| EP004 Crude petroleum | 2,634 | 5,073 | 11,543 | 8,104 | 4,631 | -3,473 | -42.9 | 
| EP005 Petroleum products | 11,924 | 14,670 | 15,565 | 10,099 | 8,819 | -1,280 | -12.7 | 
| TE004 Construction and mining equipment | 7,324 | 6,107 | 5,872 | 4,812 | 3,819 | -993 | -20.6 | 
| TE013 Aircraft, spacecraft, and related equipment | 5,791 | 6,692 | 7,624 | 8,290 | 7,356 | -934 | -11.3 | 
| EP006 Natural gas and components | 3,684 | 4,856 | 5,459 | 2,791 | 1,914 | -877 | -31.4 | 
| MM025 Steel mill products | 8,337 | 7,795 | 7,650 | 5,673 | 5,005 | -668 | -11.8 | 
| MT021 Mechanical power transmission equipment | 938 | 838 | 2,087 | 2,014 | 1,449 | -565 | -28.1 | 
| MT023 Electric motors, generators, and related equipment | 1,874 | 1,892 | 2,048 | 1,636 | 1,242 | -394 | -24.1 | 
| EL002 Telecommunications equipment | 4,222 | 4,106 | 4,856 | 4,963 | 4,606 | -357 | -7.2 | 
| MT009 Farm and garden machinery and equipment | 4,418 | 4,766 | 4,063 | 3,432 | 3,116 | -316 | -9.2 | 
| CH007 Miscellaneous inorganic chemicals | 1,769 | 1,882 | 1,810 | 1,699 | 1,388 | -311 | -18.3 | 
| MT020 Taps, cocks, valves, and similar devices | 2,567 | 2,539 | 2,629 | 2,422 | 2,157 | -265 | -10.9 | 
| TE012 Trailers, semi-trailers, and parts | 2,775 | 2,957 | 2,780 | 2,210 | 1,966 | -244 | -11.0 | 
| CH019 Medicinal chemicals | 4,760 | 4,497 | 4,987 | 4,812 | 4,571 | -242 | -5.0 | 
| MM031 Miscellaneous products of base metal | 3,328 | 3,290 | 3,387 | 3,062 | 2,832 | -230 | -7.5 | 
| MM025L Pipes and tubes of carbon and alloy steels | 1,979 | 1,907 | 1,616 | 1,043 | 814 | -229 | -21.9 | 
| EL017 Computers, peripherals, and parts | 8,039 | 8,177 | 8,220 | 7,508 | 7,286 | -223 | -3.0 | 
| MT003 Industrial thermal-processing equipment and furnaces | 1,031 | 1,076 | 1,100 | 1,080 | 869 | -212 | -19.6 | 
| EP003 Coal, coke, and related chemical products | 1,070 | 719 | 817 | 799 | 602 | -197 | -24.7 | 
| MT030 Miscellaneous machinery | 2,425 | 2,354 | 2,461 | 2,247 | 2,060 | -187 | -8.3 | 
| MM036 Copper and related articles | 1,246 | 1,124 | 1,239 | 1,081 | 894 | -187 | -17.3 | 
| EL025 Measuring, testing, and controlling instruments | 4,783 | 4,549 | 4,323 | 3,775 | 3,589 | -186 | -4.9 | 
| CH032 Tires and tubes | 2,413 | 2,252 | 2,189 | 2,020 | 1,835 | -185 | -9.2 | 
| MT001 Pumps for liquids | 2,194 | 1,953 | 2,127 | 1,652 | 1,474 | -178 | -10.7 | 
| CH010 Fertilizers | 1,094 | 1,139 | 1,125 | 1,130 | 953 | -177 | -15.7 | 
| AG034 Pasta, cereals, and other bakery goods | 2,060 | 2,155 | 2,241 | 2,276 | 2,101 | -175 | -7.7 | 
| TE001 Aircraft engines and gas turbines | 481 | 451 | 588 | 858 | 691 | -167 | -19.4 | 
| TE011 Powersport vehicles | 956 | 1,019 | 998 | 899 | 738 | -161 | -17.9 | 
| MT029 Nonautomotive insulated electrical wire and related products | 1,710 | 1,619 | 1,571 | 1,324 | 1,168 | -156 | -11.8 | 
| FP016 Printed matter | 2,612 | 2,535 | 2,336 | 2,108 | 1,959 | -149 | -7.1 | 
| U.S. general imports: |  |  |  |  |  |  |  | 
| Increases: |  |  |  |  |  |  |  | 
| TE009 Motor vehicles | 47,240 | 45,228 | 45,096 | 44,772 | 47,710 | 2,938 | 6.6 | 
| FP002 Lumber | 3,330 | 4,334 | 4,951 | 4,559 | 5,678 | 1,118 | 24.5 | 
| MM020 Precious metals and non-numismatic coins | 6,272 | 7,252 | 5,899 | 5,364 | 5,871 | 507 | 9.4 | 
| MM020A Unrefined and refined gold | 2,553 | 3,183 | 3,266 | 2,618 | 3,057 | 439 | 16.8 | 
| TE001 Aircraft engines and gas turbines | 2,534 | 2,494 | 2,801 | 2,584 | 2,932 | 348 | 13.5 | 
| FP004 Wood veneer and wood panels | 1,555 | 1,989 | 1,880 | 1,973 | 2,317 | 344 | 17.4 | 
| MS009 Furniture | 2,498 | 2,498 | 2,631 | 2,806 | 3,112 | 306 | 10.9 | 
| AG033 Animal or vegetable fats and oils | 2,161 | 1,943 | 1,843 | 1,722 | 1,965 | 242 | 14.1 | 
| EP002 Nuclear materials | 225 | 617 | 479 | 605 | 792 | 187 | 31.0 | 
| AG006 Fresh or frozen fish | 867 | 853 | 800 | 917 | 1,103 | 186 | 20.3 | 
| AG034 Pasta, cereals, and other bakery goods | 2,361 | 2,457 | 2,575 | 2,739 | 2,906 | 167 | 6.1 | 
| CH023 Miscellaneous chemicals and specialties | 577 | 609 | 674 | 564 | 722 | 158 | 28.0 | 
| MM028 Metal construction components | 640 | 738 | 789 | 906 | 1,059 | 153 | 16.9 | 
| EL022 Medical goods | 571 | 598 | 619 | 699 | 842 | 143 | 20.4 | 
| AG037 Cocoa, chocolate, and confectionery | 1,462 | 1,541 | 1,687 | 1,814 | 1,945 | 131 | 7.2 | 
| AG018 Fresh, chilled, or frozen vegetables | 1,122 | 1,317 | 1,314 | 1,322 | 1,418 | 96 | 7.3 | 
| FP003 Moldings, millwork, and joinery | 615 | 727 | 812 | 881 | 974 | 93 | 10.6 | 
| MM027 Fabricated structurals | 291 | 166 | 204 | 356 | 443 | 86 | 24.2 | 
| MS011 Lamps and lighting fittings | 393 | 385 | 417 | 510 | 592 | 82 | 16.2 | 
| MM004 Copper ores and concentrates | 70 | 66 | 88 | 74 | 145 | 71 | 95.9 | 
| AG019 Prepared or preserved vegetables, mushrooms, and olives | 909 | 990 | 1,005 | 969 | 1,037 | 67 | 6.9 | 
| AG039 Nonalcoholic beverages, excluding fruit and vegetable juices | 168 | 138 | 96 | 89 | 147 | 58 | 64.4 | 
| CH021 Perfumes, cosmetics, and toiletries | 1,094 | 1,172 | 1,164 | 1,159 | 1,215 | 56 | 4.8 | 
| MM040A Unwrought zinc | 947 | 974 | 1,016 | 1,028 | 1,083 | 54 | 5.3 | 
| MM009 Cement, stone, and related products | 1,191 | 1,218 | 1,277 | 1,362 | 1,413 | 51 | 3.7 | 
| EL012 Circuit apparatus assemblies | 556 | 562 | 610 | 606 | 652 | 46 | 7.6 | 
| MT019 Semiconductor manufacturing equipment and robotics | 523 | 485 | 492 | 533 | 576 | 43 | 8.2 | 
| AG028 Coffee and tea | 519 | 497 | 490 | 532 | 575 | 43 | 8.2 | 
| MT019A Semiconductor manufacturing equipment | 440 | 397 | 436 | 437 | 480 | 42 | 9.7 | 
| MM040 Zinc and related articles | 1,029 | 1,030 | 1,084 | 1,081 | 1,121 | 40 | 3.7 | 
| Decreases: |  |  |  |  |  |  |  | 
| EP004 Crude petroleum | 72,866 | 76,654 | 83,155 | 46,972 | 36,190 | -10,782 | -23.0 | 
| EP005 Petroleum products | 18,239 | 18,398 | 15,595 | 11,908 | 8,168 | -3,740 | -31.4 | 
| TE013 Aircraft, spacecraft, and related equipment | 5,848 | 6,645 | 7,963 | 8,378 | 6,087 | -2,291 | -27.3 | 
| CH010 Fertilizers | 5,357 | 4,981 | 3,984 | 4,324 | 3,109 | -1,215 | -28.1 | 
| EP006 Natural gas and components | 9,768 | 11,536 | 15,412 | 8,227 | 7,171 | -1,056 | -12.8 | 
| MM025 Steel mill products | 5,681 | 5,148 | 5,755 | 4,772 | 4,102 | -670 | -14.0 | 
| TE010 Certain motor-vehicle parts | 9,965 | 10,243 | 10,980 | 10,696 | 10,095 | -601 | -5.6 | 
| MM025L Pipes and tubes of carbon and alloy steels | 1,567 | 1,389 | 1,414 | 1,155 | 681 | -474 | -41.0 | 
| MM037 Unwrought aluminum | 4,755 | 4,976 | 5,327 | 5,147 | 4,722 | -425 | -8.3 | 
| MM037A Primary and secondary aluminum | 4,223 | 4,470 | 4,744 | 4,624 | 4,225 | -399 | -8.6 | 
| FP013 Printing and writing papers | 2,084 | 2,155 | 2,067 | 1,808 | 1,460 | -349 | -19.3 | 
| AG030 Cereals | 1,559 | 1,984 | 1,698 | 1,290 | 979 | -311 | -24.1 | 
| CH019 Medicinal chemicals | 4,277 | 3,921 | 4,673 | 5,574 | 5,269 | -306 | -5.5 | 
| TE004 Construction and mining equipment | 1,237 | 970 | 1,087 | 1,025 | 722 | -303 | -29.6 | 
| AG002 Cattle and beef | 1,954 | 2,171 | 2,999 | 2,580 | 2,321 | -259 | -10.0 | 
| CH006 Certain organic chemicals | 1,561 | 1,658 | 1,787 | 1,509 | 1,253 | -256 | -17.0 | 
| MM036 Copper and related articles | 2,474 | 2,766 | 2,937 | 2,309 | 2,054 | -256 | -11.1 | 
| EP001 Electrical energy | 1,914 | 2,429 | 2,670 | 2,462 | 2,211 | -251 | -10.2 | 
| FP009 Wood pulp and recovered paper | 2,276 | 2,334 | 2,381 | 2,086 | 1,858 | -228 | -10.9 | 
| MM003 Iron ores and concentrates | 588 | 280 | 395 | 257 | 39 | -218 | -84.9 | 
| CH025 Polyethylene resins in primary forms | 3,343 | 3,801 | 4,267 | 3,852 | 3,636 | -217 | -5.6 | 
| MM036A Unrefined and refined copper | 925 | 1,274 | 1,359 | 1,112 | 929 | -183 | -16.5 | 
| MT020 Taps, cocks, valves, and similar devices | 752 | 765 | 841 | 726 | 547 | -178 | -24.6 | 
| MT030 Miscellaneous machinery | 1,913 | 1,879 | 2,015 | 1,826 | 1,653 | -172 | -9.4 | 
| CH001 Major primary olefins | 1,227 | 1,189 | 903 | 610 | 443 | -168 | -27.5 | 
| MT009 Farm and garden machinery and equipment | 1,310 | 1,514 | 1,478 | 1,211 | 1,047 | -164 | -13.5 | 
| CH007 Miscellaneous inorganic chemicals | 1,495 | 1,419 | 1,383 | 1,307 | 1,151 | -155 | -11.9 | 
| AG013 Animal feeds | 1,545 | 1,805 | 1,938 | 1,736 | 1,593 | -143 | -8.2 | 
| FP011 Industrial papers and paperboards | 2,427 | 2,561 | 2,740 | 2,725 | 2,583 | -141 | -5.2 | 
| AG032 Oilseeds | 596 | 756 | 874 | 563 | 422 | -141 | -25.1 | 
Source: Compiled from official statistics of the U.S. Department of Commerce. These reflect all official revisions of previously published data up to June 2016 (accessed March 27, 2017).
Note: Import values are based on customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data.
a Less than $500,000.
