Overall Economic Performance
Table US 1: Real gross domestic exports product, change from previous year (percent)
Region |
2013
|
2014
|
---|---|---|
World | 3.3 | 3.3 |
Advanced economies | 1.3 | 1.8 |
United States
|
2.2 | 2.4 |
Canada
|
2 | 2.4 |
Euro Area
|
-0.5 | 0.8 |
Japan
|
1.6 | 0.1 |
Emerging markets/developing economies | 4.7 | 4.4 |
China
|
7.8 | 7.4 |
Latin America and Caribbean
|
2.8 | 1.2 |
Mexico
|
1.4 | 2.1 |
Sub-Saharan Africa
|
5.2 | 4.8 |
U.S. Trade by Industry Sector and Selected Trading Partners
Table US.2: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2010–14
Million $
|
|||||||
---|---|---|---|---|---|---|---|
Absolute change,
|
Percent change,
|
||||||
Item |
2010
|
2011
|
2012
|
2013
|
2014
|
2013-14
|
2013-14
|
U.S. total exports:
|
|||||||
Agricultural products
|
125,498 | 150,461 | 154,130 | 157,655 | 164,848 | 7,192 | 4.6 |
Forest products
|
37,699 | 40,849 | 39,832 | 40,835 | 41,280 | 445 | 1.1 |
Chemicals and related products
|
207,025 | 225,308 | 228,914 | 231,276 | 234,687 | 3,411 | 1.5 |
Energy-related products
|
87,109 | 137,176 | 143,356 | 154,575 | 162,553 | 7,977 | 5.2 |
Textiles and apparel
|
19,716 | 22,372 | 22,472 | 23,324 | 23,916 | 592 | 2.5 |
Footwear
|
1,105 | 1,290 | 1,332 | 1,391 | 1,449 | 58 | 4.2 |
Minerals and metals
|
128,405 | 165,012 | 164,013 | 161,636 | 153,122 | -8,515 | -5.3 |
Machinery
|
117,436 | 130,321 | 138,530 | 139,636 | 145,526 | 5,890 | 4.2 |
Transportation equipment
|
241,259 | 280,064 | 313,445 | 322,112 | 335,629 | 13,516 | 4.2 |
Electronic products
|
237,192 | 251,669 | 257,690 | 261,223 | 267,573 | 6,350 | 2.4 |
Miscellaneous manufactures
|
35,676 | 38,608 | 41,354 | 43,813 | 47,946 | 4,133 | 9.4 |
Special provisions
|
40,374 | 39,378 | 40,635 | 42,116 | 44,916 | 2,800 | 6.6 |
Total
|
1,278,495 | 1,482,508 | 1,545,703 | 1,579,593 | 1,623,443 | 43,850 | 2.8 |
U.S. general imports:
|
|||||||
Agricultural products
|
98,218 | 116,374 | 123,323 | 126,678 | 136,184 | 9,506 | 7.5 |
Forest products
|
35,775 | 36,274 | 37,071 | 39,996 | 42,092 | 2,096 | 5.2 |
Chemicals and related products
|
205,093 | 237,927 | 237,262 | 236,704 | 251,615 | 14,911 | 6.3 |
Energy-related products
|
360,138 | 458,764 | 428,235 | 384,153 | 349,955 | -34,198 | -8.9 |
Textiles and apparel
|
104,504 | 113,848 | 113,866 | 118,019 | 121,684 | 3,665 | 3.1 |
Footwear
|
20,903 | 22,654 | 23,887 | 24,810 | 26,014 | 1,203 | 4.8 |
Minerals and metals
|
157,246 | 193,651 | 195,080 | 190,435 | 205,082 | 14,648 | 7.7 |
Machinery
|
131,051 | 156,123 | 167,784 | 170,212 | 184,701 | 14,488 | 8.5 |
Transportation equipment
|
269,017 | 309,994 | 363,318 | 375,445 | 403,018 | 27,572 | 7.3 |
Electronic products
|
378,626 | 402,543 | 415,476 | 421,672 | 438,167 | 16,495 | 3.9 |
Miscellaneous manufactures
|
97,659 | 99,878 | 104,751 | 109,931 | 114,314 | 4,383 | 4 |
Special provisions
|
55,626 | 59,924 | 66,250 | 70,265 | 72,362 | 2,097 | 3 |
Total
|
1,913,857 | 2,207,954 | 2,276,302 | 2,268,321 | 2,345,187 | 76,866 | 3.4 |
U.S. merchandise trade balance:
|
|||||||
Agricultural products
|
27,280 | 34,087 | 30,807 | 30,978 | 28,664 | -2,314 | -7.5 |
Forest products
|
1,924 | 4,575 | 2,761 | 839 | -812 | -1,651 | (a) |
Chemicals and related products
|
1,932 | -12,619 | -8,348 | -5,429 | -16,928 | -11,499 | -211.8 |
Energy-related products
|
-273,029 | -321,588 | -284,878 | -229,577 | -187,402 | 42,175 | 18.4 |
Textiles and apparel
|
-84,788 | -91,475 | -91,394 | -94,696 | -97,768 | -3,073 | -3.2 |
Footwear
|
-19,797 | -21,364 | -22,555 | -23,419 | -24,564 | -1,145 | -4.9 |
Minerals and metals
|
-28,841 | -28,640 | -31,068 | -28,798 | -51,961 | -23,162 | -80.4 |
Machinery
|
-13,615 | -25,803 | -29,253 | -30,576 | -39,175 | -8,599 | -28.1 |
Transportation equipment
|
-27,757 | -29,930 | -49,873 | -53,333 | -67,389 | -14,056 | -26.4 |
Electronic products
|
-141,434 | -150,874 | -157,786 | -160,449 | -170,594 | -10,145 | -6.3 |
Miscellaneous manufactures
|
-61,983 | -61,270 | -63,397 | -66,118 | -66,368 | -250 | -0.4 |
Special provisions
|
-15,253 | -20,546 | -25,615 | -28,149 | -27,446 | 703 | 2.5 |
Total
|
-635,362 | -725,447 | -730,599 | -688,728 | -721,744 | -33,016 | -4.8 |
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data. Sectors are ordered by the level of processing of the products.
a Not meaningful for purposes of comparison.
Table US.3: All merchandise sectors: Leading changes in U.S. exports and imports, 2010–14
Million $
|
|||||||
---|---|---|---|---|---|---|---|
Absolute change,
|
Percent change,
|
||||||
Item |
2010
|
2011
|
2012
|
2013
|
2014
|
2013-14
|
2013-14
|
U.S. total exports:
|
|||||||
Increases:
|
|||||||
Transportation equipment:
|
|||||||
Aircraft, spacecraft, and related equipment (TE013)
|
79,541 | 87,671 | 103,742 | 113,872 | 123,805 | 9,933 | 8.7 |
Motor vehicles (TE009)
|
52,749 | 63,983 | 70,432 | 74,023 | 77,692 | 3,669 | 5 |
Energy-related products:
|
|||||||
Crude petroleum (EP004)
|
1,731 | 2,084 | 2,634 | 5,103 | 12,246 | 7,143 | 140 |
Natural gas and components (EP006)
|
8,452 | 10,578 | 9,251 | 13,022 | 17,989 | 4,967 | 38.1 |
Miscellaneous manufactures:
|
|||||||
Works of art and miscellaneous manufactured goods (MS017)
|
7,199 | 7,670 | 8,136 | 8,489 | 11,006 | 2,517 | 29.6 |
Precious jewelry and related articles (MS006)
|
6,458 | 7,680 | 8,748 | 10,146 | 11,331 | 1,185 | 11.7 |
Decreases:
|
|||||||
Minerals and metals:
|
|||||||
Precious metals and non-numismatic coins (MM020)
|
30,045 | 44,932 | 45,307 | 41,719 | 29,982 | -11,737 | -28.1 |
Copper and related articles (MM036)
|
7,468 | 9,113 | 9,082 | 8,471 | 8,030 | -441 | -5.2 |
Coal, coke, and related chemical products (EP003)
|
12,612 | 19,405 | 17,537 | 13,778 | 10,325 | -3,453 | -25.1 |
All other
|
1,072,240 | 1,229,393 | 1,270,833 | 1,290,969 | 1,321,038 | 30,068 | 2.3 |
Total
|
1,278,495 | 1,482,508 | 1,545,703 | 1,579,593 | 1,623,443 | 43,850 | 2.8 |
U.S. general imports: | |||||||
Increases:
|
|||||||
Transportation equipment:
|
|||||||
Certain motor-vehicle parts (TE010)
|
54,444 | 63,368 | 73,333 | 75,206 | 82,013 | 6,806 | 9 |
Motor vehicles (TE009)
|
130,065 | 140,963 | 168,195 | 176,780 | 183,251 | 6,471 | 3.7 |
Aircraft, spacecraft, and related equipment (TE013)
|
18,766 | 21,463 | 24,134 | 29,423 | 34,264 | 4,841 | 16.5 |
Telecommunications equipment (EL002)
|
74,406 | 80,170 | 83,922 | 91,776 | 98,161 | 6,386 | 7 |
Semiconductor manufacturing equipment and robotics (MT019)
|
9,332 | 14,005 | 12,917 | 11,690 | 14,173 | 2,484 | 21.2 |
Decreases:
|
|||||||
Energy-related products:
|
|||||||
Crude petroleum (EP004)
|
260,105 | 336,687 | 315,820 | 273,836 | 246,970 | -26,866 | -9.8 |
Petroleum products (EP005)
|
69,267 | 94,648 | 92,564 | 89,209 | 79,808 | -9,401 | -10.5 |
All other
|
1,297,470 | 1,456,650 | 1,505,418 | 1,520,402 | 1,606,547 | 86,145 | 5.7 |
Total | 1,913,857 | 2,207,954 | 2,276,302 | 2,268,321 | 2,345,187 | 76,866 | 3.4 |
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data
Table US.4: All merchandise sectors: U.S. total exports, general imports, and merchandise trade balance, by selected trading partners and groups, 2010–14
Million $
|
|||||||
---|---|---|---|---|---|---|---|
Absolute change,
|
Percent change,
|
||||||
Item |
2010
|
2011
|
2012
|
2013
|
2014
|
2013-14
|
2013-14
|
U.S. total exports:
|
|||||||
Canada
|
249,256 | 281,292 | 292,651 | 301,610 | 312,125 | 10,516 | 3.5 |
China
|
91,911 | 104,122 | 110,516 | 121,736 | 124,024 | 2,288 | 1.9 |
Mexico
|
163,665 | 198,289 | 215,907 | 226,079 | 240,326 | 14,247 | 6.3 |
Japan
|
60,472 | 65,800 | 69,964 | 65,206 | 66,964 | 1,758 | 2.7 |
Germany
|
48,155 | 49,294 | 48,801 | 47,362 | 49,443 | 2,081 | 4.4 |
South Korea
|
38,821 | 43,462 | 42,265 | 41,715 | 44,544 | 2,829 | 6.8 |
United Kingdom
|
48,410 | 56,033 | 54,860 | 47,353 | 53,865 | 6,512 | 13.8 |
France
|
26,970 | 27,857 | 30,811 | 31,745 | 31,197 | -547 | -1.7 |
Brazil
|
35,418 | 43,019 | 43,807 | 44,119 | 42,418 | -1,701 | -3.9 |
Taiwan
|
26,050 | 25,932 | 24,337 | 25,472 | 26,836 | 1,363 | 5.4 |
All other
|
489,367 | 587,409 | 611,785 | 627,197 | 631,701 | 4,504 | 0.7 |
Total
|
1,278,495 | 1,482,508 | 1,545,703 | 1,579,593 | 1,623,443 | 43,850 | 2.8 |
EU-28 | 239,903 | 269,580 | 265,686 | 262,151 | 276,698 | 14,548 | 5.5 |
OPEC | 54,226 | 64,809 | 81,732 | 84,679 | 82,729 | -1,950 | -2.3 |
Latin America | 302,241 | 367,301 | 399,138 | 410,478 | 425,123 | 14,645 | 3.6 |
Asia | 338,678 | 380,707 | 386,958 | 402,075 | 408,279 | 6,204 | 1.5 |
Sub-Saharan Africa | 17,110 | 21,165 | 22,503 | 23,938 | 25,381 | 1,443 | 6 |
U.S. general imports: | |||||||
Canada | 277,637 | 315,325 | 324,264 | 332,553 | 346,063 | 13,510 | 4.1 |
China | 364,953 | 399,371 | 425,626 | 440,448 | 466,656 | 26,209 | 6 |
Mexico | 229,986 | 262,874 | 277,594 | 280,529 | 294,157 | 13,629 | 4.9 |
Japan | 120,552 | 128,928 | 146,438 | 138,573 | 133,939 | -4,635 | -3.3 |
Germany | 82,450 | 98,684 | 109,226 | 114,345 | 123,181 | 8,836 | 7.7 |
South Korea | 48,875 | 56,661 | 58,902 | 62,386 | 69,606 | 7,219 | 11.6 |
United Kingdom | 49,805 | 51,263 | 55,003 | 52,817 | 54,049 | 1,231 | 2.3 |
France | 38,355 | 40,049 | 41,647 | 45,708 | 47,015 | 1,307 | 2.9 |
Brazil | 23,958 | 31,737 | 32,123 | 27,634 | 30,337 | 2,703 | 9.8 |
Taiwan | 35,847 | 41,405 | 38,861 | 37,940 | 40,572 | 2,632 | 6.9 |
All other | 641,438 | 781,658 | 766,620 | 735,389 | 739,613 | 4,224 | 0.6 |
Total | 1,913,857 | 2,207,954 | 2,276,302 | 2,268,321 | 2,345,187 | 76,866 | 3.4 |
EU-28 | 319,600 | 368,902 | 382,197 | 387,591 | 417,837 | 30,245 | 7.8 |
OPEC | 149,893 | 191,470 | 180,752 | 152,690 | 132,132 | -20,558 | -13.5 |
Latin America | 361,412 | 437,165 | 449,384 | 439,041 | 444,588 | 5,547 | 1.3 |
Asia | 721,630 | 796,218 | 849,763 | 865,588 | 910,823 | 45,235 | 5.2 |
Sub-Saharan Africa | 65,026 | 74,322 | 49,624 | 39,294 | 26,751 | -12,542 | -31.9 |
U.S. merchandise trade balance: | |||||||
Canada | -28,380 | -34,033 | -31,613 | -30,943 | -33,937 | -2,994 | -9.7 |
China | -273,042 | -295,250 | -315,111 | -318,711 | -342,633 | -23,921 | -7.5 |
Mexico | -66,321 | -64,585 | -61,687 | -54,450 | -53,831 | 618 | 1.1 |
Japan | -60,080 | -63,128 | -76,474 | -73,368 | -66,975 | 6,393 | 8.7 |
Germany | -34,295 | -49,390 | -60,425 | -66,983 | -73,738 | -6,756 | -10.1 |
South Korea | -10,055 | -13,200 | -16,636 | -20,672 | -25,062 | -4,390 | -21.2 |
United Kingdom | -1,395 | 4,771 | -143 | -5,464 | -183 | 5,280 | 96.6 |
France | -11,386 | -12,192 | -10,835 | -13,963 | -15,818 | -1,855 | -13.3 |
Brazil | 11,460 | 11,282 | 11,684 | 16,485 | 12,081 | -4,403 | -26.7 |
Taiwan | -9,797 | -15,473 | -14,523 | -12,468 | -13,736 | -1,268 | -10.2 |
All other | -152,071 | -194,249 | -154,835 | -108,192 | -107,913 | 280 | 0.3 |
Total | -635,362 | -725,447 | -730,599 | -688,728 | -721,744 | -33,016 | -4.8 |
EU-28 | -79,697 | -99,322 | -116,512 | -125,441 | -141,138 | -15,698 | -12.5 |
OPEC | -95,667 | -126,661 | -99,021 | -68,011 | -49,403 | 18,608 | 27.4 |
Latin America | -59,171 | -69,864 | -50,247 | -28,564 | -19,465 | 9,098 | 31.9 |
Asia | -382,951 | -415,512 | -462,805 | -463,513 | -502,544 | -39,032 | -8.4 |
Sub-Saharan Africa | -47,916 | -53,157 | -27,121 | -15,356 | -1,370 | 13,986 | 91.1 |
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data
Country: China
Table CN.1: China: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2010–14
Million $
|
|||||||
---|---|---|---|---|---|---|---|
Absolute change,
|
Percent change,
|
||||||
Item |
2010
|
2011
|
2012
|
2013
|
2014
|
2013-14
|
2013-14
|
U.S. total exports: | |||||||
Agricultural products | 18,310 | 20,162 | 27,201 | 26,840 | 26,078 | -761 | -2.8 |
Forest products | 5,109 | 6,932 | 6,376 | 6,905 | 7,041 | 136 | 2 |
Chemicals and related products | 13,607 | 15,396 | 14,433 | 14,536 | 14,719 | 183 | 1.3 |
Energy-related products | 1,637 | 2,337 | 2,702 | 3,155 | 2,139 | -1,015 | -32.2 |
Textiles and apparel | 1,115 | 1,279 | 1,285 | 1,388 | 1,274 | -114 | -8.2 |
Footwear | 58 | 62 | 54 | 51 | 56 | 5 | 8.9 |
Minerals and metals | 11,110 | 14,084 | 12,461 | 12,238 | 10,967 | -1,270 | -10.4 |
Machinery | 8,373 | 9,456 | 8,966 | 9,542 | 10,084 | 542 | 5.7 |
Transportation equipment | 13,013 | 16,319 | 18,506 | 26,057 | 29,932 | 3,875 | 14.9 |
Electronic products | 17,529 | 16,180 | 16,893 | 19,304 | 19,897 | 593 | 3.1 |
Miscellaneous manufactures | 749 | 1,028 | 802 | 767 | 845 | 78 | 10.1 |
Special provisions | 1,301 | 886 | 837 | 954 | 990 | 36 | 3.8 |
Total | 91,911 | 104,122 | 110,516 | 121,736 | 124,024 | 2,288 | 1.9 |
U.S. general imports: | |||||||
Agricultural products | 5,665 | 6,514 | 7,063 | 6,989 | 7,008 | 19 | 0.3 |
Forest products | 7,131 | 7,344 | 8,029 | 8,288 | 8,818 | 530 | 6.4 |
Chemicals and related products | 21,338 | 25,700 | 28,022 | 29,470 | 31,874 | 2,404 | 8.2 |
Energy-related products | 492 | 620 | 393 | 511 | 634 | 123 | 24.1 |
Textiles and apparel | 42,195 | 44,884 | 45,066 | 46,469 | 47,204 | 735 | 1.6 |
Footwear | 15,917 | 16,723 | 17,148 | 17,016 | 17,066 | 51 | 0.3 |
Minerals and metals | 22,293 | 25,369 | 27,034 | 27,786 | 30,922 | 3,137 | 11.3 |
Machinery | 32,552 | 36,783 | 41,031 | 44,346 | 48,024 | 3,677 | 8.3 |
Transportation equipment | 11,971 | 15,440 | 17,046 | 18,052 | 21,499 | 3,446 | 19.1 |
Electronic products | 143,695 | 158,625 | 170,940 | 176,141 | 186,289 | 10,148 | 5.8 |
Miscellaneous manufactures | 57,793 | 57,224 | 59,420 | 60,787 | 62,866 | 2,078 | 3.4 |
Special provisions | 3,910 | 4,146 | 4,436 | 4,592 | 4,453 | -140 | -3 |
Total | 364,953 | 399,371 | 425,626 | 440,448 | 466,656 | 26,209 | 6 |
U.S. merchandise trade balance: | |||||||
Agricultural products | 12,645 | 13,647 | 20,138 | 19,851 | 19,070 | -781 | -3.9 |
Forest products | -2,022 | -412 | -1,653 | -1,383 | -1,777 | -394 | -28.5 |
Chemicals and related products | -7,731 | -10,304 | -13,589 | -14,934 | -17,155 | -2,221 | -14.9 |
Energy-related products | 1,145 | 1,718 | 2,310 | 2,644 | 1,505 | -1,139 | -43.1 |
Textiles and apparel | -41,080 | -43,605 | -43,782 | -45,082 | -45,931 | -849 | -1.9 |
Footwear | -15,859 | -16,661 | -17,094 | -16,964 | -17,010 | -46 | -0.3 |
Minerals and metals | -11,183 | -11,285 | -14,573 | -15,548 | -19,955 | -4,407 | -28.3 |
Machinery | -24,179 | -27,327 | -32,065 | -34,805 | -37,940 | -3,135 | -9 |
Transportation equipment | 1,042 | 879 | 1,460 | 8,005 | 8,433 | 428 | 5.4 |
Electronic products | -126,166 | -142,445 | -154,048 | -156,837 | -166,392 | -9,555 | -6.1 |
Miscellaneous manufactures | -57,044 | -56,195 | -58,618 | -60,020 | -62,021 | -2,001 | -3.3 |
Special provisions | -2,609 | -3,260 | -3,599 | -3,639 | -3,462 | 176 | 4.8 |
Total | -273,042 | -295,250 | -315,111 | -318,711 | -342,633 | -23,921 | -7.5 |
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data. Sectors are ordered by the level of processing of the products classified within each sector.
Table CN.2: China: Leading changes in U.S. total exports and general imports, 2010–14
Million $
|
|||||||
---|---|---|---|---|---|---|---|
Absolute change,
|
Percent change,
|
||||||
Item |
2010
|
2011
|
2012
|
2013
|
2014
|
2013-14
|
2013-14
|
U.S. total exports: | |||||||
Increases: | |||||||
Transportation equipment: | |||||||
Motor vehicles (TE009) | 3,472 | 5,331 | 5,861 | 8,626 | 11,123 | 2,498 | 29 |
Aircraft, spacecraft, and related equipment (TE013) | 5,762 | 6,398 | 8,363 | 12,587 | 13,924 | 1,336 | 10.6 |
Electronic products: | |||||||
Semiconductors and integrated circuits (EL015) | 6,407 | 4,603 | 3,836 | 4,654 | 5,339 | 745 | 16 |
Medical goods (EL022) | 1,650 | 2,039 | 2,518 | 2,675 | 2,953 | 278 | 10.4 |
Machinery: | |||||||
Semiconductor manufacturing equipment (MT019A) | 2,347 | 1,931 | 1,326 | 1,605 | 1,932 | 327 | 20.4 |
Electric motors, generators, and related equipment (MT023) | 332 | 446 | 472 | 469 | 649 | 181 | 38.5 |
Decreases: | |||||||
Agricultural products: | |||||||
Cotton, not carded or combed (AG049) | 2,061 | 2,553 | 3,411 | 2,183 | 1,106 | -1,076 | -49.3 |
Cereals (AG030) | 338 | 1,013 | 1,535 | 2,372 | 1,756 | -615 | -25.9 |
Energy-related products: | |||||||
Coal, coke, and related chemical products (EP003) | 726 | 1,002 | 1,306 | 1,223 | 369 | -854 | -69.8 |
Petroleum products (EP005) | 870 | 1,248 | 1,295 | 1,731 | 1,424 | -308 | -17.8 |
All other | 67,947 | 77,557 | 80,592 | 83,611 | 83,388 | -223 | -0.3 |
Total | 91,911 | 104,122 | 110,516 | 121,736 | 124,024 | 2,288 | 1.9 |
U.S. general imports: | |||||||
Increases: | |||||||
Electronic products: | |||||||
Telecommunications equipment (EL002) | 30,624 | 37,129 | 48,844 | 54,652 | 59,961 | 5,309 | 9.7 |
Consumer electronics (EL003) | 21,841 | 17,943 | 18,124 | 17,004 | 17,844 | 840 | 4.9 |
Certain motor-vehicle parts (TE010) | 5,493 | 6,623 | 7,558 | 8,325 | 9,709 | 1,384 | 16.6 |
Steel mill products (MM025) | 1,115 | 1,774 | 1,947 | 1,804 | 2,876 | 1,072 | 59.4 |
Machinery: | |||||||
Household appliances, including commercial applications (MT004) | 8,313 | 8,764 | 9,658 | 10,989 | 11,851 | 861 | 7.8 |
Pumps for liquids (MT001) | 1,217 | 1,551 | 1,851 | 1,846 | 2,248 | 402 | 21.7 |
Electrical transformers, static converters, and inductors (MT024) | 3,125 | 3,221 | 3,317 | 3,786 | 4,127 | 341 | 9 |
All other | 293,225 | 322,366 | 334,327 | 342,041 | 358,041 | 16,001 | 4.7 |
Total | 364,953 | 399,371 | 425,626 | 440,448 | 466,656 | 26,209 | 6 |
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data.
Country: Japan
Table JA.1: Japan: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2010–14
Million $
|
|||||||
---|---|---|---|---|---|---|---|
Absolute change,
|
Percent change,
|
||||||
Item |
2010
|
2011
|
2012
|
2013
|
2014
|
2013-14
|
2013-14
|
U.S. total exports: | |||||||
Agricultural products | 13,010 | 15,380 | 14,720 | 13,393 | 14,401 | 1,008 | 7.5 |
Forest products | 2,017 | 2,239 | 2,187 | 2,250 | 2,190 | -61 | -2.7 |
Chemicals and related products | 11,454 | 11,698 | 12,694 | 11,199 | 11,736 | 537 | 4.8 |
Energy-related products | 2,788 | 3,468 | 3,484 | 3,307 | 2,974 | -333 | -10.1 |
Textiles and apparel | 582 | 634 | 697 | 722 | 660 | -62 | -8.6 |
Footwear | 79 | 93 | 92 | 84 | 77 | -7 | -8 |
Minerals and metals | 3,412 | 4,026 | 3,443 | 3,654 | 3,874 | 219 | 6 |
Machinery | 3,468 | 3,939 | 3,543 | 3,877 | 4,347 | 470 | 12.1 |
Transportation equipment | 7,849 | 8,202 | 11,924 | 10,507 | 10,421 | -86 | -0.8 |
Electronic products | 12,130 | 13,145 | 14,270 | 13,336 | 13,111 | -225 | -1.7 |
Miscellaneous manufactures | 1,843 | 1,838 | 1,889 | 1,864 | 1,949 | 85 | 4.6 |
Special provisions | 1,840 | 1,139 | 1,022 | 1,011 | 1,223 | 212 | 21 |
Total | 60,472 | 65,800 | 69,964 | 65,206 | 66,964 | 1,758 | 2.7 |
U.S. general imports: | |||||||
Agricultural products | 717 | 762 | 787 | 763 | 782 | 19 | 2.5 |
Forest products | 550 | 511 | 525 | 468 | 452 | -15 | -3.3 |
Chemicals and related products | 12,397 | 12,710 | 12,916 | 12,660 | 12,642 | -18 | -0.1 |
Energy-related products | 685 | 714 | 697 | 779 | 568 | -210 | -27 |
Textiles and apparel | 661 | 710 | 758 | 712 | 745 | 33 | 4.6 |
Footwear | 2 | 2 | 2 | 3 | 2 | -1 | -37.7 |
Minerals and metals | 5,808 | 7,083 | 8,153 | 7,433 | 7,399 | -34 | -0.5 |
Machinery | 15,324 | 19,388 | 20,832 | 18,908 | 18,749 | -159 | -0.8 |
Transportation equipment | 52,791 | 55,699 | 70,144 | 67,913 | 65,156 | -2,757 | -4.1 |
Electronic products | 26,562 | 26,618 | 26,304 | 24,217 | 22,898 | -1,320 | -5.4 |
Miscellaneous manufactures | 1,719 | 1,721 | 1,597 | 1,223 | 1,148 | -75 | -6.1 |
Special provisions | 3,334 | 3,010 | 3,723 | 3,495 | 3,397 | -98 | -2.8 |
Total | 120,552 | 128,928 | 146,438 | 138,573 | 133,939 | -4,635 | -3.3 |
U.S. merchandise trade balance: | |||||||
Agricultural products | 12,292 | 14,618 | 13,934 | 12,630 | 13,619 | 989 | 7.8 |
Forest products | 1,467 | 1,728 | 1,662 | 1,782 | 1,737 | -45 | -2.5 |
Chemicals and related products | -942 | -1,012 | -222 | -1,461 | -906 | 555 | 38 |
Energy-related products | 2,103 | 2,753 | 2,786 | 2,529 | 2,406 | -123 | -4.9 |
Textiles and apparel | -79 | -76 | -61 | 10 | -85 | -95 | (a) |
Footwear | 77 | 90 | 90 | 80 | 75 | -5 | -6.8 |
Minerals and metals | -2,397 | -3,057 | -4,710 | -3,779 | -3,525 | 253 | 6.7 |
Machinery | -11,856 | -15,449 | -17,289 | -15,031 | -14,402 | 629 | 4.2 |
Transportation equipment | -44,942 | -47,497 | -58,221 | -57,405 | -54,734 | 2,671 | 4.7 |
Electronic products | -14,433 | -13,473 | -12,033 | -10,881 | -9,786 | 1,095 | 10.1 |
Miscellaneous manufactures | 124 | 117 | 291 | 641 | 801 | 160 | 24.9 |
Special provisions | -1,495 | -1,871 | -2,701 | -2,484 | -2,174 | 310 | 12.5 |
Total | -60,080 | -63,128 | -76,474 | -73,368 | -66,975 | 6,393 | 8.7 |
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data. Sectors are ordered by the level of processing of the products classified within each sector.
a Not meaningful for purposes of comparison.
Table JA.2: Japan: Leading changes in U.S. total exports and general imports, 2010–14
Million $
|
|||||||
---|---|---|---|---|---|---|---|
Absolute change,
|
Percent change,
|
||||||
Item |
2010
|
2011
|
2012
|
2013
|
2014
|
2013-14
|
2013-14
|
U.S. total exports: | |||||||
Increases: | |||||||
Cereals (AG030) | 4,169 | 5,607 | 4,365 | 3,177 | 3,985 | 808 | 25.4 |
Natural gas and components (EP006) | 533 | 305 | 471 | 700 | 1,240 | 541 | 77.2 |
Decreases: | |||||||
Medical goods (EL022) | 4,687 | 4,838 | 5,259 | 5,159 | 4,693 | -466 | -9 |
Energy-related products: | |||||||
Petroleum products (EP005) | 968 | 1,218 | 1,503 | 1,532 | 1,156 | -375 | -24.5 |
Nuclear materials (EP002) | 752 | 650 | 508 | 378 | 51 | -327 | -86.5 |
All other | 49,363 | 53,181 | 57,856 | 54,261 | 55,838 | 1,578 | 2.9 |
Total | 60,472 | 65,800 | 69,964 | 65,206 | 66,964 | 1,758 | 2.7 |
U.S. general imports: | |||||||
Increases: | |||||||
Transportation equipment: | |||||||
Aircraft, spacecraft, and related equipment (TE013) | 2,080 | 2,567 | 3,256 | 3,837 | 4,856 | 1,018 | 26.5 |
Internal combustion piston engines, other than for aircraft (TE002) | 3,752 | 4,533 | 5,239 | 4,597 | 4,912 | 315 | 6.9 |
Decreases: | |||||||
Transportation equipment: | |||||||
Motor vehicles (TE009) | 32,280 | 30,408 | 38,199 | 38,368 | 34,485 | -3,883 | -10.1 |
Certain motor-vehicle parts (TE010) | 7,617 | 8,415 | 10,642 | 9,225 | 8,743 | -482 | -5.2 |
Electronic products: | |||||||
Computers, peripherals, and parts (EL017) | 6,026 | 5,878 | 5,254 | 4,680 | 4,277 | -403 | -8.6 |
Consumer electronics (EL003) | 3,660 | 3,434 | 3,689 | 2,565 | 2,186 | -379 | -14.8 |
All other | 65,137 | 73,692 | 80,159 | 75,302 | 74,481 | -821 | -1.1 |
Total | 120,552 | 128,928 | 146,438 | 138,573 | 133,939 | -4,635 | -3.3 |
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data.
Country: European Union
Table EU.1: EU28: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2010–14
Million $
|
|||||||
---|---|---|---|---|---|---|---|
Absolute change,
|
Percent change,
|
||||||
Item |
2010
|
2011
|
2012
|
2013
|
2014
|
2013-14
|
2013-14
|
U.S. total exports: | |||||||
Agricultural products | 10,629 | 12,428 | 12,411 | 13,999 | 14,866 | 866 | 6.2 |
Forest products | 5,248 | 5,355 | 5,225 | 5,171 | 5,291 | 120 | 2.3 |
Chemicals and related products | 56,698 | 56,227 | 56,879 | 57,280 | 59,104 | 1,825 | 3.2 |
Energy-related products | 14,437 | 27,192 | 26,129 | 26,574 | 24,363 | -2,211 | -8.3 |
Textiles and apparel | 2,250 | 2,447 | 2,409 | 2,513 | 2,601 | 88 | 3.5 |
Footwear | 90 | 104 | 92 | 111 | 105 | -7 | -5.9 |
