Table US.1: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
    Agricultural products 150,461 154,274 157,637 164,451 146,553 -17,898 -10.9
    Forest products 40,849 39,832 40,826 41,159 39,058 -2,101 -5.1
    Chemicals and related products 225,308 228,922 231,296 234,825 227,963 -6,861 -2.9
    Energy-related products 137,176 143,379 154,423 160,917 111,746 -49,171 -30.6
    Textiles and apparel 22,372 22,454 23,321 23,988 23,218 -769 -3.2
    Footwear 1,290 1,332 1,391 1,455 1,458 3 0.2
    Minerals and metals 165,012 163,980 160,523 152,907 135,743 -17,165 -11.2
    Machinery 130,321 138,528 139,646 145,915 138,487 -7,427 -5.1
    Transportation equipment 280,064 313,396 322,173 336,278 326,269 -10,010 -3.0
    Electronic products 251,669 257,698 261,218 267,772 263,893 -3,880 -1.4
    Miscellaneous manufactures 38,608 41,385 43,849 47,628 47,321 -307 -0.6
    Special provisions 39,378 40,639 42,136 43,237 42,888 -349 -0.8
        Total 1,482,508 1,545,821 1,578,439 1,620,532 1,504,597 -115,934 -7.2
U.S. general imports:              
    Agricultural products 116,374 123,321 126,657 136,207 136,858 651 0.5
    Forest products 36,274 37,071 39,985 42,105 42,290 185 0.4
    Chemicals and related products 237,927 237,243 236,697 251,434 260,380 8,946 3.6
    Energy-related products 458,764 428,235 384,142 351,628 194,475 -157,153 -44.7
    Textiles and apparel 113,848 113,860 118,012 121,689 126,569 4,880 4.0
    Footwear 22,654 23,887 24,811 26,014 27,660 1,646 6.3
    Minerals and metals 193,651 195,077 190,441 205,048 188,946 -16,101 -7.9
    Machinery 156,123 167,783 170,225 184,948 185,502 555 0.3
    Transportation equipment 309,994 363,317 375,521 402,972 425,428 22,456 5.6
    Electronic products 402,543 415,473 421,656 437,885 448,879 10,994 2.5
    Miscellaneous manufactures 99,878 104,750 109,936 114,317 124,706 10,389 9.1
    Special provisions 59,924 66,250 70,287 73,439 79,969 6,531 8.9
        Total 2,207,954 2,276,267 2,268,370 2,347,685 2,241,664 -106,022 -4.5
U.S. merchandise trade balance:              
    Agricultural products 34,087 30,953 30,980 28,244 9,695 -18,549 -65.7
    Forest products 4,575 2,761 841 -946 -3,232 -2,286 -241.6
    Chemicals and related products -12,619 -8,321 -5,401 -16,609 -32,417 -15,807 -95.2
    Energy-related products -321,588 -284,856 -229,719 -190,711 -82,729 107,982 56.6
    Textiles and apparel -91,475 -91,405 -94,692 -97,701 -103,351 -5,650 -5.8
    Footwear -21,364 -22,554 -23,420 -24,559 -26,202 -1,643 -6.7
    Minerals and metals -28,640 -31,097 -29,918 -52,140 -53,204 -1,063 -2.0
    Machinery -25,803 -29,255 -30,579 -39,033 -47,015 -7,982 -20.5
    Transportation equipment -29,930 -49,921 -53,348 -66,694 -99,159 -32,465 -48.7
    Electronic products -150,874 -157,774 -160,438 -170,113 -184,987 -14,874 -8.7
    Miscellaneous manufactures -61,270 -63,365 -66,087 -66,688 -77,385 -10,697 -16.0
    Special provisions -20,546 -25,611 -28,151 -30,201 -37,081 -6,880 -22.8
        Total -725,447 -730,446 -689,931 -727,153 -737,066 -9,913 -1.4

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed February 10, 2016).
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data. Sectors are ordered by the level of processing of the products.

 

Table US.2: All merchandise sectors: Leading changes in U.S. exports and imports, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
    Increases:              
    Transportation equipment:              
     Aircraft, spacecraft, and related equipment (TE013) 87,671 103,699 113,863 124,158 128,846 4,688 3.8
     Aircraft, spacecraft, and related equipment (TE013)              
     Certain motor-vehicle parts (TE010) 40,598 44,127 45,524 45,859 47,093 1,234 2.7
     Medicinal chemicals (CH019) 48,596 51,225 51,839 54,681 58,671 3,990 7.3
     Telecommunications equipment (EL002) 31,516 33,605 36,107 38,945 40,853 1,908 4.9
     Semiconductor manufacturing equipment and robotics (MT019) 16,440 14,952 15,167 16,707 18,046 1,339 8.0
    Decreases:              
     Energy-related products:              
       Petroleum products (EP005) 102,041 111,836 121,010 118,679 82,131 -36,548 -30.8
       Natural gas and components (EP006) 10,578 9,251 13,025 17,974 12,007 -5,967 -33.2
       Crude petroleum (EP004) 2,084 2,634 5,099 12,309 8,739 -3,570 -29.0
       Transportation equipment:
Motor vehicles (TE009)
63,983 70,430 74,098 77,694 70,402 -7,292 -9.4
       Construction and mining equipment (TE004) 30,626 32,991 26,342 22,957 17,572 -5,385 -23.5
       Internal combustion piston engines, other than for aircraft (TE002) 19,318 20,265 20,240 21,756 19,602 -2,154 -9.9
       Agricultural products:
Oilseeds (AG032)
17,949 25,129 21,934 24,230 19,210 -5,020 -20.7
       Cereals (AG030) 28,160 20,368 19,954 22,413 18,549 -3,863 -17.2
     Minerals and metals:              
       Steel mill products (MM025) 17,772 18,212 17,152 17,069 13,710 -3,359 -19.7
       Natural and synthetic gemstones (MM019) 19,309 18,187 20,948 23,051 20,246 -2,805 -12.2
       Precious metals and non-numismatic coins (MM020) 44,932 45,307 40,644 29,718 27,332 -2,386 -8.0
    All other 900,934 923,602 935,491 952,331 901,588 -50,743 -5.3
        Total 1,482,508 1,545,821 1,578,439 1,620,532 1,504,597 -115,934 -7.2
U.S. general imports:              
    Increases:              
      Medicinal chemicals (CH019) 92,961 89,365 85,435 93,388 109,822 16,434 17.6
      Transportation equipment:
Motor vehicles (TE009)
140,963 168,194 176,789 183,144 197,730 14,586 8.0
       Certain motor-vehicle parts (TE010) 63,368 73,333 75,215 82,005 86,151 4,145 5.1
      Electronic products:              
       Telecommunications equipment (EL002) 80,170 83,922 91,781 98,137 104,960 6,823 7.0
       Medical goods (EL022) 31,852 32,693 34,212 36,068 37,738 1,670 4.6
       Blank and prerecorded media (EL004) 4,106 4,269 4,662 5,650 6,910 1,261 22.3
      Miscellaneous manufactures:              
        Furniture (MS009) 24,703 26,908 28,645 31,024 34,418 3,394 10.9
        Works of art and miscellaneous manufactured  goods (MS017) 11,540 12,573 13,979 14,244 17,267 3,023 21.2
    Decreases:              
     Energy-related products:              
       Crude petroleum (EP004) 336,687 315,820 273,836 246,969 126,065 -120,903 -49.0
       Petroleum products (EP005) 94,648 92,564 89,198 79,771 51,502 -28,268 -35.4
       Natural gas and components (EP006) 17,291 11,481 13,036 17,070 9,932 -7,138 -41.8
      Minerals and metals:              
        Steel mill products (MM025) 30,890 34,231 29,117 38,163 30,493 -7,671 -20.1
        Precious metals and non-numismatic coins (MM020) 34,329 32,164 30,216 26,817 22,084 -4,733 -17.6
        Certain base metals and chemical elements (MM041) 7,511 6,761 5,850 6,700 5,310 -1,390 -20.7
        Copper and related articles (MM036) 10,979 9,732 10,155 9,141 7,914 -1,226 -13.4
        Natural and synthetic gemstones (MM019) 23,599 21,601 24,922 26,490 25,386 -1,104 -4.2
        Ferroalloys (MM022) 3,033 2,897 2,475 3,236 2,200 -1,036 -32.0
        Computers, peripherals, and parts (EL017) 120,774 122,736 121,106 121,186 119,288 -1,897 -1.6
        Chemicals and related products:
Organic specialty chemicals (CH005)
11,140 11,661 12,784 13,662 11,937 -1,726 -12.6
        Certain organic chemicals (CH006) 11,290 10,715 10,970 11,660 10,416 -1,244 -10.7
    All other 1,056,121 1,112,645 1,133,990 1,203,161 1,224,140 20,978 1.7
        Total 2,207,954 2,276,267 2,268,370 2,347,685 2,241,664 -106,022 -4.5

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed February 10, 2016). Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data.

Table US.3: All merchandise sectors: U.S. total exports, general imports, and merchandise trade balance, by selected trading partners and groups, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
    China 104,122 110,517 121,721 123,676 116,186 -7,489 -6.1
    Canada 281,292 292,651 300,755 312,421 280,017 -32,404 -10.4
    Mexico 198,289 215,875 226,070 240,249 236,377 -3,871 -1.6
    Japan 65,800 69,976 65,216 66,827 62,472 -4,356 -6.5
    Germany 49,294 48,803 47,362 49,363 49,947 583 1.2
    Korea 43,462 42,283 41,687 44,471 43,499 -973 -2.2
    United Kingdom 56,033 54,860 47,348 53,823 56,353 2,530 4.7
    France 27,857 30,813 31,735 31,301 30,077 -1,224 -3.9
    Taiwan 25,932 24,337 25,470 26,670 25,929 -741 -2.8
    India 21,542 22,106 21,811 21,608 21,530 -78 -0.4
    All other 608,886 633,601 649,263 650,123 582,212 -67,911 -10.4
        Total 1,482,508 1,545,821 1,578,439 1,620,532 1,504,597 -115,934 -7.2
    EU-28 269,580 265,683 262,086 276,142 272,688 -3,455 -1.3
    OPEC 64,809 81,727 84,711 82,346 72,781 -9,566 -11.6
    Latin America 367,301 399,059 410,430 424,267 389,684 -34,584 -8.2
    Asia 380,707 386,986 402,000 407,156 386,215 -20,941 -5.1
    Sub-Saharan Africa 21,165 22,503 23,979 25,488 17,832 -7,656 -30.0
U.S. general imports:              
    China 399,371 425,619 440,434 466,754 481,881 15,126 3.2
    Canada 315,325 324,263 332,558 347,798 295,190 -52,608 -15.1
    Mexico 262,874 277,594 280,555 294,074 294,741 667 0.2
    Japan 128,928 146,432 138,574 134,004 131,120 -2,884 -2.2
    Germany 98,684 109,226 114,349 123,260 124,139 880 0.7
    Korea 56,661 58,899 62,433 69,518 71,827 2,309 3.3
    United Kingdom 51,263 55,006 52,850 54,392 57,805 3,413 6.3
    France 40,049 41,646 45,706 46,874 47,644 770 1.6
    Taiwan 41,405 38,861 37,939 40,581 40,708 127 0.3
    India 36,154 40,513 41,809 45,244 44,741 -503 -1.1
    All other 777,240 758,210 721,162 725,185 651,866 -73,319 -10.1
        Total 2,207,954 2,276,267 2,268,370 2,347,685 2,241,664 -106,022 -4.5
    EU-28 368,902 382,199 387,643 418,201 426,006 7,805 1.9
    OPEC 191,470 180,752 152,690 132,349 66,150 -66,199 -50.0
    Latin America 437,165 449,385 439,073 444,765 410,614 -34,152 -7.7
    Asia 796,218 849,741 865,577 910,934 941,481 30,547 3.4
    Sub-Saharan Africa 74,322 49,624 39,294 26,773 18,856 -7,917 -29.6
U.S. merchandise trade balance:              
    China -295,250 -315,102 -318,713 -343,079 -365,695 -22,616 -6.6
    Canada -34,033 -31,612 -31,803 -35,377 -15,174 20,204 57.1
    Mexico -64,585 -61,719 -54,485 -53,825 -58,364 -4,538 -8.4
    Japan -63,128 -76,456 -73,358 -67,176 -68,648 -1,472 -2.2
    Germany -49,390 -60,423 -66,987 -73,896 -74,193 -296 -0.4
    Korea -13,200 -16,616 -20,747 -25,047 -28,329 -3,282 -13.1
    United Kingdom 4,771 -145 -5,502 -569 -1,452 -883 -155.3
    France -12,192 -10,833 -13,971 -15,573 -17,567 -1,994 -12.8
    Taiwan -15,473 -14,524 -12,469 -13,911 -14,779 -868 -6.2
    India -14,612 -18,407 -19,997 -23,637 -23,212 425 1.8
    All other -168,354 -124,609 -71,899 -75,062 -69,655 5,408 7.2
        Total -725,447 -730,446 -689,931 -727,153 -737,066 -9,913 -1.4
    EU-28 -99,322 -116,517 -125,557 -142,058 -153,318 -11,259 -7.9
    OPEC -126,661 -99,026 -67,979 -50,003 6,631 56,634 (a)
    Latin America -69,864 -50,326 -28,643 -20,498 -20,930 -432 -2.1
    Asia -415,512 -462,756 -463,577 -503,778 -555,266 -51,488 -10.2
    Sub-Saharan Africa -53,157 -27,122 -15,315 -1,285 -1,024 261 20.3

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed February 10, 2016).
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data.

aNot meaningful for purposes of comparison.

Table BR.1: Brazil: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2011–15

 
Million $
us
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
    Agricultural products 1,897 720 1,958 1,640 877 -763 -46.5
    Forest products 489 450 417 403 360 -44 -10.8
    Chemicals and related products 9,449 9,541 10,332 10,338 8,559 -1,779 -17.2
    Energy-related products 6,574 7,498 6,784 7,579 3,951 -3,627 -47.9
    Textiles and apparel 290 304 274 302 247 -55 -18.1
    Footwear 5 3 2 5 2 -4 -64.5
    Minerals and metals 1,355 1,429 1,470 1,250 875 -374 -30.0
    Machinery 3,899 4,164 4,354 3,955 2,869 -1,087 -27.5
    Transportation equipment 9,912 10,298 9,399 8,533 7,485 -1,048 -12.3
    Electronic products 7,994 8,248 8,013 7,256 5,557 -1,699 -23.4
    Miscellaneous manufactures 345 325 317 389 268 -121 -31.0
    Special provisions 808 791 774 779 615 -164 -21.0
        Total 43,019 43,771 44,093 42,429 31,666 -10,764 -25.4
U.S. general imports:              
    Agricultural products 4,669 5,078 4,646 4,406 3,981 -425 -9.7
    Forest products 1,781 1,805 2,161 2,166 2,207 40 1.9
    Chemicals and related products 2,651 2,624 2,274 2,339 2,043 -296 -12.7
    Energy-related products 10,397 9,285 5,761 6,367 4,539 -1,827 -28.7
    Textiles and apparel 120 112 117 131 142 10 8.0
    Footwear 252 210 199 208 202 -5 -2.5
    Minerals and metals 5,570 5,651 5,232 6,235 5,273 -962 -15.4
    Machinery 1,242 1,253 1,067 997 782 -215 -21.6
    Transportation equipment 2,987 3,419 3,367 4,251 4,782 531 12.5
    Electronic products 290 327 262 275 319 44 15.9
    Miscellaneous manufactures 382 418 461 384 482 98 25.4
    Special provisions 1,395 1,942 2,084 2,778 2,654 -123 -4.4
        Total 31,737 32,123 27,631 30,537 27,405 -3,131 -10.3
U.S. merchandise trade balance:              
    Agricultural products -2,772 -4,358 -2,688 -2,766 -3,104 -338 -12.2
    Forest products -1,292 -1,355 -1,744 -1,763 -1,847 -84 -4.8
    Chemicals and related products 6,799 6,917 8,058 7,999 6,516 -1,483 -18.5
    Energy-related products -3,823 -1,787 1,023 1,212 -588 -1,800 (a)
    Textiles and apparel 170 192 156 171 106 -65 -38.2
    Footwear -247 -207 -197 -202 -200 2 0.8
    Minerals and metals -4,215 -4,222 -3,762 -4,985 -4,398 588 11.8
    Machinery 2,657 2,912 3,287 2,959 2,087 -872 -29.5
    Transportation equipment 6,925 6,879 6,032 4,282 2,703 -1,579 -36.9
    Electronic products 7,704 7,922 7,751 6,981 5,238 -1,743 -25.0
    Miscellaneous manufactures -36 -93 -144 5 -213 -218 (a)
    Special provisions -587 -1,150 -1,310 -1,999 -2,039 -40 -2.0
        Total 11,282 11,648 16,462 11,893 4,260 -7,632 -64.2

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed February 19, 2016). Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data. Sectors are ordered by the level of processing of the products classified within each sector.
a Not meaningful for purposes of comparison.

 

Table BR.2: Brazil: Leading changes in U.S. exports and imports, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
Decreases:              
  Petroleum products (EP005) 4,337 5,798 5,053 5,689 2,855 -2,834 -49.8
  Cereals (AG030) 41 15 1,228 746 120 -627 -84.0
  Electronic products:              
  Computers, peripherals, and parts (EL017) 1,794 1,812 1,446 1,289 847 -442 -34.3
  Semiconductors and integrated circuits (EL015) 1,447 1,483 1,562 1,086 779 -307 -28.3
  Medical goods (EL022) 995 1,089 1,137 1,183 1,060 -123 -10.4
  Construction and mining equipment (TE004) 1,606 1,319 1,112 967 619 -348 -35.9
All other 32,799 32,255 32,555 31,469 25,386 -6,083 -19.3
Total 43,019 43,771 44,093 42,429 31,666 -10,764 -25.4
U.S. general imports:              
Increases:              
  Aircraft, spacecraft, and related equipment (TE013) 895 985 1,742 2,322 3,037 716 30.8
Decreases:              
  Oilseeds (AG032) (a) (a) 184 556 1 -555 -99.8
  Minerals and metals:              
  Steel mill products (MM025) 2,119 2,417 2,075 2,650 2,347 -303 -11.4
  Primary iron products (MM021) 1,130 897 724 694 454 -240 -34.6
    All other 27,593 27,824 22,906 24,315 21,567 -2,749 -11.3
        Total 31,737 32,123 27,631 30,537 27,405 -3,131 -10.3

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed February 19, 2016).
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data.
aLess than $500,000.

Table RU.1: Russia: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
    Agricultural products 1,293 1,710 1,322 942 419 -523 -55.5
    Forest products 93 73 82 77 48 -29 -37.2
    Chemicals and related products 977 1,111 1,146 989 783 -206 -20.9
    Energy-related products 236 225 193 92 261 169 184.5
    Textiles and apparel 114 96 157 188 95 -92 -49.2
    Footwear 2 2 6 7 4 -3 -41.7
    Minerals and metals 255 268 307 334 273 -61 -18.3
    Machinery 1,410 1,829 1,753 1,628 1,258 -369 -22.7
    Transportation equipment 2,819 3,905 4,818 5,176 2,876 -2,300 -44.4
    Electronic products 959 1,303 1,116 1,103 902 -201 -18.2
    Miscellaneous manufactures 134 139 180 163 140 -23 -14.0
    Special provisions 27 34 63 55 26 -28 -51.8
        Total 8,318 10,695 11,145 10,753 7,087 -3,666 -34.1
U.S. general imports:              
    Agricultural products 382 321 396 391 382 -9 -2.2
    Forest products 112 128 172 166 171 6 3.3
    Chemicals and related products 1,854 1,388 1,524 1,527 1,590 63 4.1
    Energy-related products 26,425 22,212 20,475 14,820 9,380 -5,439 -36.7
    Textiles and apparel 5 5 6 7 12 5 63.0
    Footwear 1 2 2 2 2 1 29.0
    Minerals and metals 4,988 4,388 3,517 5,633 3,584 -2,049 -36.4
    Machinery 68 95 82 107 112 4 4.1
    Transportation equipment 225 226 294 313 417 104 33.3
    Electronic products 67 82 78 86 70 -16 -18.5
    Miscellaneous manufactures 458 379 364 509 323 -186 -36.5
    Special provisions 34 139 176 97 517 420 432.7
        Total 34,619 29,365 27,086 23,658 16,562 -7,096 -30.0
U.S. merchandise trade balance:              
    Agricultural products 911 1,389 926 551 37 -514 -93.3
    Forest products -19 -56 -90 -89 -123 -34 -38.7
    Chemicals and related products -877 -277 -378 -538 -807 -269 -50.0
    Energy-related products -26,189 -21,986 -20,282 -14,728 -9,119 5,609 38.1
    Textiles and apparel 110 91 151 180 83 -97 -53.7
    Footwear 1 1 5 5 2 -3 -65.3
    Minerals and metals -4,734 -4,120 -3,209 -5,299 -3,311 1,988 37.5
    Machinery 1,342 1,734 1,671 1,520 1,147 -374 -24.6
    Transportation equipment 2,594 3,679 4,525 4,863 2,459 -2,404 -49.4
    Electronic products 891 1,221 1,038 1,018 832 -186 -18.2
    Miscellaneous manufactures -324 -240 -184 -346 -183 163 47.1
    Special provisions -6 -105 -113 -43 -491 -449 -1,053.5
        Total -26,301 -18,670 -15,941 -12,905 -9,475 3,430 26.6

 

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed February 19, 2016).

Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data. Sectors are ordered by the level of processing of the products classified within each sector.

 

 

Table RU.2: Russia: Leading changes in U.S. exports and imports, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
    Decreases:              
      Transportation equipment:              
        Motor vehicles (TE009) 552 880 1,322 1,559 340 -1,220 -78.2
        Aircraft, spacecraft, and related equipment (TE013) 749 1,489 1,961 2,358 1,920 -438 -18.6
        Construction and mining equipment (TE004) 982 1,030 870 562 163 -400 -71.1
       Farm and garden machinery and equipment (MT009) 342 444 305 256 100 -157 -61.2
      Agricultural products:              
        Poultry (AG005) 245 304 307 142 0 -142 -100.0
        Swine and pork (AG003) 204 260 16 136 1 -135 -99.6
    All other 5,244 6,289 6,364 5,739 4,565 -1,174 -20.5
        Total 8,318 10,695 11,145 10,753 7,087 -3,666 -34.1
U.S. general imports:              
    Decreases:              
      Petroleum products (EP005) 16,799 17,305 17,613 13,135 7,742 -5,392 -41.1
      Minerals and metals:              
        Ingots, blooms, billets, and slabs of carbon and alloy steels (MM025A) 533 892 720 1,508 608 -899 -59.6
        Plates, sheets, and strips of carbon and alloy steels (MM025B) 235 201 24 588 79 -509 -86.6
    All other 17,051 10,966 8,729 8,428 8,132 -295 -3.5
        Total 34,619 29,365 27,086 23,658 16,562 -7,096 -30.0

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed February 19, 2016).
Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data.

 

Table NF.1    NAFTA: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
    Agricultural products 42,685 44,903 45,442 47,481 44,247 -3,234 -6.8
    Forest products 16,284 16,431 16,741 16,614 16,032 -582 -3.5
    Chemicals and related products 68,681 72,536 74,250 77,041 72,243 -4,798 -6.2
    Energy-related products 43,683 43,821 49,368 57,732 41,177 -16,556 -28.7
    Textiles and apparel 9,731 10,223 10,782 11,267 11,151 -116 -1.0
    Footwear 460 516 580 618 630 12 2.0
    Minerals and metals 49,615 51,949 51,905 53,665 49,140 -4,524 -8.4
    Machinery 45,319 50,386 51,866 55,330 52,384 -2,946 -5.3
    Transportation equipment 101,844 112,307 116,646 119,374 115,533 -3,840 -3.2
    Electronic products 78,554 80,841 83,087 85,818 86,297 479 0.6
    Miscellaneous manufactures 11,064 12,125 12,087 12,921 11,879 -1,042 -8.1
    Special provisions 11,660 12,489 14,072 14,809 15,682 873 5.9
        Total 479,580 508,526 526,825 552,669 516,394 -36,275 -6.6
U.S. general imports:              
    Agricultural products 39,054 40,966 44,237 47,557 48,165 607 1.3
    Forest products 18,012 17,989 19,740 20,753 20,009 -744 -3.6
    Chemicals and related products 42,474 42,670 42,951 44,174 42,909 -1,265 -2.9
    Energy-related products 146,639 143,608 145,043 148,215 84,871 -63,343 -42.7
    Textiles and apparel 8,202 8,198 8,153 8,276 8,142 -134 -1.6
    Footwear 427 542 596 557 567 9 1.7
    Minerals and metals 57,287 54,429 51,949 52,665 47,801 -4,864 -9.2
    Machinery 35,766 38,702 39,948 42,583 42,808 225 0.5
    Transportation equipment 132,165 151,302 156,696 170,508 177,703 7,194 4.2
    Electronic products 72,140 75,149 74,288 73,741 81,023 7,283 9.9
    Miscellaneous manufactures 8,604 9,479 9,784 10,626 11,781 1,155 10.9
    Special provisions 17,429 18,823 19,727 22,216 24,152 1,936 8.7
        Total 578,198 601,857 613,113 641,872 589,931 -51,941 -8.1
U.S. merchandise trade balance:              
    Agricultural products 3,631 3,937 1,205 -76 -3,918 -3,842 -5,027.2
    Forest products -1,728 -1,558 -2,999 -4,139 -3,977 162 3.9
    Chemicals and related products 26,207 29,866 31,298 32,867 29,334 -3,533 -10.7
    Energy-related products -102,956 -99,788 -95,675 -90,483 -43,695 46,788 51.7
    Textiles and apparel 1,529 2,025 2,629 2,991 3,009 17 0.6
    Footwear 33 -25 -16 60 63 3 4.7
    Minerals and metals -7,672 -2,479 -44 999 1,339 340 34.0
    Machinery 9,554 11,684 11,918 12,747 9,576 -3,172 -24.9
    Transportation equipment -30,321 -38,996 -40,050 -51,135 -62,169 -11,035 -21.6
    Electronic products 6,413 5,692 8,799 12,078 5,274 -6,804 -56.3
    Miscellaneous manufactures 2,460 2,646 2,303 2,295 98 -2,197 -95.7
    Special provisions -5,769 -6,334 -5,656 -7,407 -8,470 -1,063 -14.3
        Total -98,618 -93,331 -86,288 -89,203 -73,537 15,665 17.6

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed February 10, 2016). Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data. Sectors are ordered by the level of processing of the products classified within each sector.

Table NF.2: NAFTA: Leading changes in U.S. exports and imports, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:

 

 

 

 

 

 

 

    Decreases:              
     Energy-related products:              
      Petroleum products (EP005) 31,679 32,555 34,132 34,142 25,654 -8,488 -24.9
      Natural gas and components (EP006) 7,735 6,460 8,202 9,872 5,820 -4,052 -41.0
      Crude petroleum (EP004) 2,049 2,634 5,073 11,664 8,108 -3,557 -30.5
      Steel mill products (MM025) 12,155 12,994 12,416 12,668 10,138 -2,530 -20.0
     Chemicals and related products:              
      Certain organic chemicals (CH006) 6,087 6,204 6,084 6,063 5,079 -984 -16.2
      Organic commodity chemicals (CH004) 2,633 2,737 2,750 2,573 1,662 -911 -35.4
      Polypropylene resins in primary forms (CH026) 2,344 2,230 2,441 2,515 2,078 -437 -17.4
      Polyethylene resins in primary forms (CH025) 3,095 3,245 3,392 3,763 3,339 -424 -11.3
     Agricultural products:              
      Oilseeds (AG032) 1,984 2,201 1,824 2,163 1,658 -505 -23.3
      Dairy products (AG010) 1,508 1,597 1,872 2,092 1,689 -403 -19.3
    All other 408,312 435,670 448,640 465,156 451,170 -13,986 -3.0
        Total 479,580 508,526 526,825 552,669 516,394 -36,275 -6.6
U.S. general imports:              
    Increases:              
     Electronic products:              
      Computers, peripherals, and parts (EL017) 15,896 17,116 15,907 15,330 18,573 3,243 21.2
       Telecommunications equipment (EL002) 12,977 11,610 12,271 10,868 13,446 2,578 23.7
    Decreases:              
        Crude petroleum (EP004) 107,660 110,083 108,594 110,894 59,461 -51,433 -46.4
      Minerals and metals:              
        Steel mill products (MM025) 8,431 8,154 7,697 8,962 7,017 -1,945 -21.7
        Precious metals and non-numismatic coins (MM020) 17,336 15,584 14,031 11,264 10,094 -1,170 -10.4
    All other 415,899 439,310 454,612 484,554 481,341 -3,213 -0.7
        Total 578,198 601,857 613,113 641,872 589,931 -51,941 -8.1

Source: Compiled from official statistics of the U.S. Department of Commerce for the 2011–15 period. These reflect all official revisions of previously published data up to June 2015 (accessed June 30, 2016). Note: Import values are based on Customs value; export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data.

Table RP.1: RCEP: U.S. total exports, general imports, and merchandise trade balance, by major industry/commodity sectors, 2011–15

 
Million $
 
Item 2011 2012 2013 2014 2015 Absolute change, 
2014–15
Percent
change, 
2014–15
U.S. total exports:              
    Agricultural products 55,172 61,048 60,066 62,943 54,750 -8,193 -13.0
    Forest products 12,927 12,084 12,685 13,081 11,861 -1,220 -9.3
    Chemicals and related products 52,267 51,499 50,218 50,403 49,352 -1,051 -2.1
    Energy-related products 16,731 16,017 15,641 13,756 10,867 -2,888 -21.0
    Textiles and apparel 3,375 3,496 3,687 3,513 3,061 -452 -12.9
    Footwear 365 355 351 376 419 43 11.4
    Minerals and metals 35,799 32,699 32,873 30,822 26,882 -3,940 -12.8
    Machinery 32,438 33,087 32,482 33,842 32,943 -899 -2.7
    Transportation equipment 53,215 63,970 69,865 73,935 74,404 469 0.6
    Electronic products 67,393 68,032 68,537 70,164 70,470 307 0.4
