Office of Economics International Trade Seminar Series
Office of Economics Room: Conference Room - 615P
*Note to Media: USITC Seminars are off-the-record events
Papers and/or presentation materials will be provided as they become available. These papers/presentations are the work of the individual authors and do not represent the views of the Commission or any individual Commissioner.
Displaying 141 - 150 of 193
| TITLE | PRESENTER/ORGANIZATION | DATE/TIME | |
|---|---|---|---|
| Banking Across Borders With Heterogeneous Banks | |||
| Knowledge Transfers from International Openness in Trade and Investment: The European Case | |||
| The Size Distribution of Firms and Industrial Water Pollution: A Quantitative Analysis of China | |||
| Intellectual Property-Related Preferential Trade Agreements and the Composition of Trade | |||
| Measuring and Analyzing the Impact of GVCs on Economic Development | |||
| Blockchain and International Trade – Selected Issues | |||
| USITC Gravity Dataset | |||
| Distributed Ledger Technology in Payments, Clearing, and Settlement | |||
| An Empirical Dynamic Model of Trade With Consumer Accumulation | |||
| Dynamic Trade Model |