Office of Economics International Trade Seminar Series
Office of Economics Room: Conference Room - 615P
*Note to Media: USITC Seminars are off-the-record events
Papers and/or presentation materials will be provided as they become available. These papers/presentations are the work of the individual authors and do not represent the views of the Commission or any individual Commissioner.
Displaying 121 - 130 of 193
| TITLE | PRESENTER/ORGANIZATION | DATE/TIME | |
|---|---|---|---|
| Employment Protection Deregulation and Labor Shares in Advanced Economices | |||
| Gender and Income Inequality in United States Tariff Burden | |||
| Can Brexit be overturned with other trade and FDI agreements? A quantitative assessment | |||
| Using Firm-Level Data to Compare Productivities Across Countries and Sectors: Possibilities and Challenges | |||
| Comparison of Welfare Gains in the Armington, Krugman and Melitz Models: Insights from a Structural Gravity Approach | |||
| The Role of Trade Costs in the Surge of Trade Imbalances | |||
| Impacts of Highway Policy: A Multiple Model Approach | |||
| Using Gross Trade Data To Map Archetypal Global and Regional Value Chains | |||
| The Impact of Li-ion Battery Recycling on the Global Supply Chain | |||
| Blockchain 101: Cryptocurrencies, Smart contracts and Beyond |