List of variables in the ITPD-U Release 1
| Variable name | Variable description | ||
|---|---|---|---|
| exporter_iso3 | ISO 3-letter alpha code of the exporter | ||
| exporter_iso3_dynamic | DGD's dynamic country code of the exporter | ||
| exporter_name | Name of the exporter | ||
| importer_iso3 | ISO 3-letter alpha code of the importer | ||
| importer_iso3_dynamic | DGD's dynamic country code of the importer | ||
| importer_name | Name of the importer | ||
| year | Year | ||
| industry_id | ITPD industry code | ||
| industry_descr | ITPD industry description | ||
| broad_sector | Broad sector | ||
| trade | Trade in all goods (millions of current US dollars) | ||
| trade_con | Trade in consumer goods (mil USD) | ||
| trade_int | Trade in intermediate goods (mil USD) | ||
| trade_cap | Trade in capital goods (mil USD) | ||
| flag_mirror | Flag indicator, 1 if trade mirror value is used | ||
| flag_zero | Flag indicator: | ||
| - `p' if positive trade | |||
| - `r' if the raw data contained zero | |||
| - `u' missing (unknown, assigned zero) |