List of variables in the ITPD-E Release 3
| Variable name | Variable description | ||
|---|---|---|---|
| exporter_iso3 | ISO 3-letter alpha code of the exporter | ||
| exporter_iso3_dynamic | DGD's dynamic country code of the exporter | ||
| exporter_name | Name of the exporter | ||
| importer_iso3 | ISO 3-letter alpha code of the importer | ||
| importer_iso3_dynamic | DGD's dynamic country code of the importer | ||
| importer_name | Name of the importer | ||
| year | Year | ||
| industry_id | ITPD industry code | ||
| industry_descr | ITPD industry description | ||
| broad_sector | Broad sector | ||
| trade | Trade flows in million of current US dollars | ||
| flag_mirror | Flag indicator, 1 if trade mirror value is used | ||
| flag_zero | Flag indicator: | ||
| - `p' if positive trade | |||
| - `r' if the raw data contained zero | |||
| - `u' missing (unknown, assigned zero) |
List of variables in the ITPD-E Release 2
| Variable name | Variable description | ||
|---|---|---|---|
| exporter_iso3 | ISO 3-letter alpha code of the exporter | ||
| exporter_dynamic_code | DGD's dynamic country code of the exporter | ||
| exporter_name | Name of the exporter | ||
| importer_iso3 | ISO 3-letter alpha code of the importer | ||
| importer_dynamic_code | DGD's dynamic country code of the importer | ||
| importer_name | Name of the importer | ||
| year | Year | ||
| industry_id | ITPD industry code | ||
| industry_descr | ITPD industry description | ||
| broad_sector | Broad sector | ||
| trade | Trade flows in million of current US dollars | ||
| flag_mirror | Flag indicator, 1 if trade mirror value is used | ||
| flag_zero | Flag indicator: | ||
| - `p' if positive trade | |||
| - `r' if the raw data contained zero | |||
| - `u' missing (unknown, assigned zero) |