| Fiscal Year |
General Exclusion Orders
|
Limited Exclusion Orders
|
Cease and Desist Orders
|
|---|---|---|---|
| 2006 | 3 | 5 | 2 |
| 2007 | 4 | 5 | 14 |
| 2008 | 2 | 5 | 14 |
| 2009 | 3 | 8 | 23 |
| 2010 | 2 | 8 | 23 |
| 2011 | 4 | 5 | 26 |
| 2012 | 7 | 4 | 22 |
| 2013 | 5 | 5 | 34 |
| 2014 | 1 | 6 | 17 |
| 2015 | 2 | 5 | 15 |
| 2016 | 3 | 9 | 16 |
| 2017 | 4 | 11 | 17 |
| 2018 | 4 | 9 | 37 |
| 2019 | 5 | 10 | 16 |
| 2020 | 10 | 14 | 45 |
| 2021 | 4 | 5 | 32 |
| 2022 | 9 | 14 | 75 |
| 2023 | 1 | 12 | 33 |
| 2024 | 4 | 7 | 38 |
Source: USITC, Year in Review, for Fiscal Years 2006–2010; U.S. International Trade Commission FY 2011 At A Glance; U.S. International Trade Commission FY 2012 At A Glance; U.S. International Trade Commission FY 2013 At A Glance; and USITC, 337Info.