Range of Number of Patents Asserted in New Section 337 Investigations by Number and Percentage of Investigations Filed (Updated Annually)
Fiscal year |
1-2 patents
|
3-4 patents
|
5-6 patents
|
7-8 patents
|
9 or
more patents |
---|---|---|---|---|---|
2009 | 15 (57%) | 8 (27%) | 1 (4%) | 5 (8%) | 1 (4%) |
2010 | 21 (41%) | 15 (29%) | 10 (20%) | 2 (4%) | 3 (6%) |
2011 | 19 (28%) | 20 (29%) | 16 (24%) | 10 (15%) | 3 (4%) |
2012 | 17 (38%) | 14 (31%) | 8 (18%) | 4 (9%) | 2 (4%) |
2013 | 16 (44%) | 7 (19%) | 5 (14%) | 6 (17%) | 2 (6%) |
2014 | 17 (47%) | 12 (33%) | 6 (17%) | 1 (3%) | |
2015 | 11 (32%) | 9 (27%) | 10 (29%) | 4 (12%) | |
2016 | 20 (41%) | 15 (31%) | 10 (20%) | 2 (4%) | 2 (4%) |
2017 | 13 (27%) | 17 (35%) | 16 (34%) | 2 (4%) | 0 (0%) |
2018 | 25 (45%) | 17 (30%) | 12 (21%) | 2 (4%) | 0 (0%) |
2019 | 7 (21%) | 12 (35%) | 13 (38%) | 2 (6%) | 0 (0%) |
2020 | 16 (39%) | 14 (34%) | 11 (27%) | 0 (0%) | 0 (0%) |
2021 | 15 (26%) | 27 (47%) | 13 (23%) | 1 (2%) | 1 (2%) |
2022 | 16 (33%) | 19 (39%) | 12 (24%) | 0 (0%) | 2 (4%) |
2023 | 9 (24%) | 16 (43%) | 11 (30%) | 1 (3%) | 0 (0%) |
2024 | 19 (42%) | 16 (36%) | 10 (22%) | 0 (0%) | 0 (0%) |
NOTE: Percentage represents the percent of investigations that had any patent claims asserted.