Last Updated: 02/03/2025
Percentage of Investigations with a Given Range of Numbers of Respondents by Calendar Year (Updated Annually)
Additional years can be viewed by utilizing the horizontal scrolling bar at the bottom of the table.
| No. of respondents | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | 58 | 61 | 58 | 53 | 61 | 54 | 69 | 61 | 60 | 54 | 47 | 42 | 42 | 63 | 60 | 48 |
| 6-10 | 16 | 19 | 16 | 15 | 17 | 10 | 17 | 19 | 25 | 16 | 19 | 27 | 23 | 18 | 16 | 28 |
| 11-15 | 16 | 7 | 13 | 10 | 15 | 23 | 8 | 5 | 7 | 6 | 11 | 12.5 | 14 | 7 | 8 | 13 |
| 16-20 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 8 | 4 | 2 | 6 | 3 | 5 | 2 |
| 21-30 | 3 | 4 | 6 | 13 | 7 | 5 | 1 | 4 | 3 | 8 | 15 | 12.5 | 12 | 6 | 8 | 7 |
| 30-50 | 0 | 2 | 4 | 7 | 0 | 8 | 0 | 7 | 0 | 8 | 4 | 4 | 3 | 3 | 3 | 2 |
Source: USITC, IDS.