Settlements and Withdrawn Complaints as a Percentage of Total Section 337 Investigations Terminated by Fiscal Yeara (Updated Annually)
Fiscal Year | Total No. Investigations | Settlement/ Consent Order | Complaints Withdrawn | Total Settlement/ Consent Order or Withdrawn |
---|---|---|---|---|
2006 | 26 | 46% | 8% | 54% |
2007 | 29 | 37% | 10% | 47% |
2008 | 34 | 35% | 15% | 50% |
2009 | 35 | 45% | 9% | 54% |
2010 | 45 | 51% | 4% | 55% |
2011 | 49 | 57% | 8% | 65% |
2012 | 47 | 40% | 13% | 53% |
2013 | 63 | 40% | 27% | 67% |
2014 | 42 | 47% | 10% | 57% |
2015 | 34 | 59% | 9% | 68% |
2016 | 46 | 48% | 17% | 65% |
2017 | 47 | 45% | 19% | 64% |
2018 | 50 | 34% | 18% | 52% |
2019 | 42 | 33% | 12% | 45% |
2020 | 54 | 18.5% | 14.8% | 34% |
2021 | 47 | 49% | 13% | 62% |
2022 | 66 | 40% | 6% | 46% |
2023 | 26 | 29% | 17% | 46% |
2024 | 32 | 25% | 12.5% | 37.5% |
Source: USITC, 337Info.
a Data represent terminations of original investigations instituted during the period FY 2006–FY 2024. Ancillary proceedings are not included in these data.