Table MM.1 Minerals and metals: U.S. domestic exports by select trading partners and re-exports, 2018–22
In millions of dollars.
Destination market | 2018 | 2019 | 2020 | 2021 | 2022 |
Canada | 24,717 | 22,904 | 22,896 | 29,365 | 31,579 |
Mexico | 20,708 | 18,995 | 15,261 | 21,641 | 24,921 |
Switzerland | 7,274 | 3,198 | 5,776 | 9,960 | 13,474 |
United Kingdom | 9,622 | 14,595 | 14,830 | 13,841 | 10,780 |
China | 7,557 | 4,096 | 4,480 | 6,293 | 6,907 |
Germany | 4,732 | 4,276 | 4,542 | 6,223 | 6,068 |
India | 4,353 | 3,572 | 2,492 | 2,710 | 4,734 |
Japan | 3,741 | 4,057 | 3,678 | 4,189 | 4,440 |
South Korea | 3,028 | 3,097 | 2,801 | 3,443 | 3,238 |
Italy | 2,043 | 2,424 | 2,228 | 2,662 | 2,464 |
Malaysia | 1,064 | 1,504 | 1,490 | 2,259 | 2,413 |
Singapore | 1,083 | 873 | 749 | 1,521 | 2,345 |
Turkey | 1,342 | 1,377 | 1,349 | 1,764 | 2,177 |
Taiwan | 1,725 | 1,635 | 1,604 | 1,869 | 1,761 |
Netherlands | 1,205 | 1,361 | 1,003 | 1,092 | 1,677 |
All other markets | 20,866 | 18,875 | 15,817 | 21,529 | 20,713 |
U.S. domestic exports | 115,058 | 106,838 | 100,995 | 130,362 | 139,689 |
Re-exports | 31,415 | 30,894 | 27,329 | 39,649 | 48,395 |
U.S. total exports | 146,473 | 137,732 | 128,324 | 170,011 | 188,084 |
Source: USITC DataWeb/Census, accessed February 16, 2023.
Notes: Export values are based on free alongside ship value, U.S. port of export. Calculations are based on unrounded data.