Figure FP.1 Forest products: U.S. general imports by selected trading partners and by year
In millions of dollars and percentages.
Country | Value | Share | |
Canada | 18,923 | 42.4% | |
China | 7,054 | 15.8% | |
Brazil | 2,629 | 5.9% | |
Mexico | 2,237 | 5.0% | |
Germany | 1,657 | 3.7% | |
Vietnam | 1,109 | 2.5% | |
Chile | 1,042 | 2.3% | |
Indonesia | 869 | 1.9% | |
All other countries | 9,061 | 20.3% | Total | 44,580 | 100.0% |
---|
Source: USITC DataWeb/Census, accessed July 1, 2021.
Note: Import values are based on U.S. customs value; export values are based on free alongside ship value, U.S. port of export. Calculations are based on unrounded data.