Table MM.2 Minerals and metals: U.S. general imports by select trading partners, 2015–19 (million dollars)
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
U.S. general imports from: | |||||
Canada | 29,763 | 28,784 | 31,558 | 32,805 | 30,386 |
Mexico | 18,103 | 18,058 | 19,305 | 21,154 | 21,235 |
China | 32,041 | 30,256 | 32,982 | 36,785 | 30,904 |
India | 10,856 | 11,428 | 12,135 | 13,137 | 12,451 |
United Kingdom | 3,084 | 2,988 | 2,972 | 3,163 | 3,191 |
Germany | 7,763 | 6,902 | 7,973 | 9,365 | 9,119 |
Israel | 9,002 | 7,734 | 7,809 | 8,309 | 7,369 |
Japan | 6,758 | 6,232 | 6,351 | 6,695 | 6,599 |
South Korea | 6,908 | 5,306 | 5,819 | 5,788 | 5,838 |
Taiwan | 5,818 | 5,128 | 5,846 | 6,395 | 6,320 |
All other sources | 59,168 | 60,661 | 67,694 | 71,556 | 65,161 |
U.S. general imports from all sources | 189,262 | 183,476 | 200,444 | 215,152 | 198,575 |
Source: USITC DataWeb/USDOC, accessed March 10, 2020.
Notes: Import values are based on U.S. customs value. Calculations are based on unrounded data. The countries are sorted by amount of U.S. trade, with those having the largest total U.S. trade by value (U.S. general imports plus U.S. total exports) in these products during the most recent year appearing first.