Table FP.1 Forest products: U.S. domestic exports by select trading partners and re-exports, 2015–19 (million dollars)
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
U.S. domestic exports to: | |||||
Canada | 9,477 | 9,020 | 9,221 | 9,415 | 9,095 |
China | 6,361 | 6,775 | 7,477 | 6,805 | 4,691 |
Brazil | 350 | 291 | 265 | 245 | 216 |
Mexico | 5,518 | 5,439 | 5,703 | 5,909 | 5,562 |
Germany | 628 | 612 | 618 | 641 | 632 |
Vietnam | 315 | 310 | 409 | 521 | 575 |
Chile | 225 | 200 | 217 | 226 | 166 |
Indonesia | 369 | 393 | 451 | 593 | 597 |
Finland | 19 | 16 | 16 | 17 | 19 |
South Korea | 809 | 763 | 769 | 826 | 700 |
All other destination markets | 13,406 | 12,406 | 12,984 | 14,174 | 13,119 |
U.S. domestic exports to all destination markets | 37,476 | 36,226 | 38,129 | 39,371 | 35,372 |
Re-exports | 1,584 | 1,472 | 1,460 | 1,489 | 1,464 |
U.S. total exports | 39,060 | 37,698 | 39,589 | 40,860 | 36,837 |
Source: USITC DataWeb/USDOC, accessed March 10, 2020.
Notes: Import values are based on U.S. customs value. Calculations are based on unrounded data. The countries are sorted by amount of U.S. trade, with those having the largest total U.S. trade by value (U.S. general imports plus U.S. total exports) in these products during the most recent year appearing first.