Figure EU.1 European Union: U.S. cross-border exports of private services, by sector, 2011—15 (million $)
Sector | Value | Share | |
Distribution services | 15,673 | 7% | |
Electronic services | 22,033 | 10% | |
Financial services | 35,469 | 16% | |
Travel services | 52,216 | 23% | |
Charges for the Use of Intellectual Property | 39,011 | 17% | |
Professional services | 57,066 | 25% | |
All other sectors | 3,977 | 2% | Total | 225,445 | 100% |
---|
Source: U.S. Department of Commerce, Bureau of Economic Analysis, International Services, Interactive data, Table 2.3 (accessed March 16, 2017).