Figure EU.1 European Union: U.S. cross-border exports of private services, by sector, 2010—14 (million $)
Sector | Value | Share | |
Distribution services | 16,154 | 7% | |
Electronic services | 22,299 | 10% | |
Financial services | 37,666 | 17% | |
Professional services | 52,765 | 24% | |
Royalties & license fees | 41,963 | 19% | |
Travel services | 42,956 | 20% | |
All other sectors | 4,074 | 2% | Total | 217,877 | 100% |
---|
Source: U.S. Department of Commerce, Bureau of Economic Analysis, International Services, Interactive data, Table 2.3 (accessed August 17, 2016).