All countries: U.S. cross-border exports of private services, by sector, 2015–19 (billion $)
Sector | Value (billion $) | Share (%) | |
Distribution services | 53.0 | 6.2% | |
Electronic services | 98.3 | 11.5% | |
Financial services | 151.9 | 17.8% | |
Professional services | 247.1 | 29.0% | |
Charges for the Use of Intellectual Property | 27.0 | 3.2% | |
Travel services | 233.5 | 27.4% | |
All other sectors | 42.6 | 5.0% | Total | 853.3 | 100.0% |
---|
Source: U.S. Department of Commerce, Bureau of Economic Analysis, table 2.2, “U.S. Trade in services, by Type of Service and by Country or Affiliation,” July 10, 2020.