The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 5251 - 5300 of 5346
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4501 | Trade, Investment, and Industrial Policies in India: Effects on the U.S. Economy, Inv. 332-543 | Dec 2014 | Economic Effects | General Factfinding |
4510 | Directory of International Trade Analyst Commodity/Service Assignments | Dec 2014 | General | General Factfinding |
4526 | Recent Trends in U.S. Services Trade, 2015 Annual Report, Inv. 332-345 | May 2015 | U.S. Services Trade | General Factfinding |
4530 | Rice: Global Competitiveness of the U.S. Industry, Inv. 332-549 | May 2015 | General | General Factfinding |
4535 | Textiles and Apparel Imports from China: Annual Complilation 2014, Inv. 332-501 | May 2015 | Textile | General Factfinding |
4543 | The Year in Trade 2014, Operations of the Trade Agreement Program, 66th Report | Jul 2015 | OTAP | General Factfinding |
4544 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Sixth Annual Review, Inv. 332-503 | Jul 2015 | Special Study | General Factfinding |
4562 | Generalized System of Preferences: Possible Modifications, 2014 Review, Inv. 332-554 | Aug 2015 | GSP | General Factfinding |
4566 | Trade and Investment Policies in India, 2014-2015, Inv. 332-550 | Sep 2015 | Special Study | General Factfinding |
4567 | CBERA: Impact on U.S. Industries and Consumers and on the Beneficiary Countries – 22nd Report, 2013-14, Inv. 332-227 | Sep 2015 | CBERA | General Factfinding |
4597 | Overview of Cuban Imports of Goods and Services and Effects of U.S. Restrictions, Inv. 332-552 | Mar 2016 | Special Study | General Factfinding |
4607 |
Trans-Pacific Partnership Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-001 + View Publication by Chapter:
|
May 2016 | TPA | General Factfinding |
4609 | Generalized Syste of Preferences, Possible Modifications, 2015 Review, Inv. 332-556 | May 2016 | GSP | General Factfinding |
4613 | Probable Economic Effects of Certain Modifications to the CAFTA-DR Rules of Origin, Inv. 103-028 | Jun 2016 | Economic Effects | General Factfinding |
4614 | Economic Impact of Trade Agreements Implemented Under Trade Authorities Procedures, 2016 report, Inv. 332-555 | Jun 2016 | General | General Factfinding |
4616 | Textile and Apparel Imports from China: Annual Compilation 2015, Inv. 332-501 | Jun 2016 | Textile | General Factfinding |
4626 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Seventh Annual Report, Inv. 332-503 | Jul 2016 | Special Study | General Factfinding |
4627 | The Year in Trade 2015, Operation of the Trade Agreements Program, 67th report | Jul 2016 | OTAP | General Factfinding |
4640 | Nepal: Advice Concerning Whether Certain Textile and Apparel Articles Are Import Sensitive, Inv. 332-558 | Sep 2016 | Special Study | General Factfinding |
4641 | Shifts in U.S. Merchandise Trade, 2015 Inv. 332-345 | Sep 2016 | Trade Shifts | General Factfinding |
4643 |
Recent Trends in U.S. Services Trade, 2016 Annual Report, Inv. 332-345 |
Oct 2016 | U.S. Services Trade | General Factfinding |
4662 | U.S.-Morocco Free Trade Agreement, Inv. 103-030 | Jan 2017 | FTA | General Factfinding |
4682 |
Recent Trends in U.S. Services Trade, 2017 Annual Report, Inv. 332-345 |
Apr 2017 | U.S. Services Trade | General Factfinding |
4692 | Generalized System of Preferences: Possible Modifications, 2016 Review, Inv. 332-560 | May 2017 | GSP | General Factfinding |
4698 | Textile and Apparel Imports from China: Annual Compilation 2016, Inv. 332-501 | Jun 2017 | Textile | General Factfinding |
4703 |
Aluminum Competitve Conditions Affecting the U.S. Industry, Inv. 332-557 |
Jun 2017 | General | General Factfinding |
4711 |
The Year in Trade 2016, Operation of the Trade Agreements Program, 68th report |
Jul 2017 | OTAP | General Factfinding |
4716 |
Global Digital Trade 1: Market Opportunities and Key Foreign Trade Restrictions, Inv. 332-561 |
Jul 2017 | Special Study | General Factfinding |
4723 |
U.S. Trade Shifts, 2016, Inv. 332-345 + Shifts in U.S. Merchandise Trade, 2016 [HTML] |
Aug 2017 | Trade Shifts | General Factfinding |
4726 |
The Economic Effects of Significant U.S. Import Restraints, Ninth Update, Inv. 332-325 + Special Topic: Effects of Tariffs and of Customs and Border Procedures on Global Supply Chains, + Publication Formulas [HTML] |
Sep 2017 | Economic Effects | General Factfinding |
4728 | Caribbean Basin Economic Recovery Act: Impact on U.S. Industries and Consumers and on Beneficiary Countries, 23rd Report, 2015-2016, Inv. 332-227 | Sep 2017 | CBERA | General Factfinding |
4730 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Eighth Annual Review, Inv. 332-503 | Sep 2017 | Special Study | General Factfinding |
4780 | U.S. Trade and Investment with Sub-Saharan Africa: Recent Developments, Inv. 332-564 | Apr 2018 | Sub-Saharan Africa | General Factfinding |
4789 |
Recent Trends in U.S. Services Trade, 2018 Annual Report, Inv. 332-345 |
Jun 2018 | U.S. Services Trade | General Factfinding |
4792 | Trade Authorities Extension: Economic Impact of Trade Agreements Implemented under the Bipartisan Trade Act of 2015, Inv. 332-566 | May 2018 | Special Study | General Factfinding |
4798 | Textile and Apparel Imports from China: Annual Compilation 2017, Inv. 332-501 | Jun 2018 | Textile | General Factfinding |
4809 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Ninth Annual Review, Inv. 332-503 | Aug 2018 | Special Study | General Factfinding |
4817 |
The Year in Trade 2017, Operation of the Trade Agreements Program, 69th Report [View HTML Version] |
Aug 2018 | OTAP | General Factfinding |
4831 | Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2017, Eighteenth Report, Inv. 332-352 | Sep 2018 | ATPA | General Factfinding |
4536 | Shifts in U.S. Merchandise Trade, 2014 Inv. 332-345 | Jul 2015 | Trade Shifts | General Factfinding |
4642 | Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2015, Seventeenth Report, Inv. 332-352 | Sep 2016 | ATPA | General Factfinding |
4827 | Generalized System of Preferences: Possible Modifications, 2017 Review, Inv. 332-567 | Sep 2018 | GSP | General Factfinding |
4829 |
Shifts in U.S. Merchandise Trade 2017, Inv. 332-345 + View HTML Version |
Oct 2018 | Trade Shifts | General Factfinding |
98 | Imports of Coal-Tar Products, 1962 | Jul 1963 | APTA | General Factfinding |
2561 | U.S. Imports of Textiles and Apparel Under the Multifiber Arrangement | Sep 1992 | Multifiber Arrangement | General Factfinding |
3603 | U.S.-Singapore Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-6 | Jun 2003 | Special Study | General Factfinding |
3605 | U.S.-Chile Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-5 | Jun 2003 | FTA | General Factfinding |
3697 | U.S.-Australia Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. 2104-11 | May 2004 | FTA | General Factfinding |
3704 | U.S.-Morocco Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-14 | Jun 2004 | General | General Factfinding |
3717 | U.S. Free Trade Agreement with Central America and the Dominican Republic: Potential Economywide and Selected Sectoral Effects, Inv. 2104-13 | Aug 2004 | FTA | General Factfinding |