The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 51 - 92 of 92
| Pub # | Title | Date | Subject Sort ascending | Type |
|---|---|---|---|---|
| 4244 | Stainless Steel Sheet and Strip from Germany, Italy, Japan, Korea, Mexico, and Taiwan, Invs. 701-TA-382 and 731-TA-798-803 (Second Review) | Jul 2011 | Review | Import Injury |
| 4248 | Stainless Steel Plate from Belgium, Italy, Korea, South Africa, and Taiwan, Invs. 701-TA-379 & 731-TA-788 and 790-793 (Second Review) | Aug 2011 | Review | Import Injury |
| 4249 | Ammonium Nitrate from Russia, Inv. 731-TA-856 (Second Review) | Aug 2011 | Review | Import Injury |
| 4250 | Heavy Forged Hand Tools from China, Invs. 731-TA-457 -A-D (Third Review) | Aug 2011 | Review | Import Injury |
| 4254 | Polyethylene Terephthalate (PET) Film from Korea, Inv. 731-TA-459 (Third Review) | Aug 2011 | Review | Import Injury |
| 4255 | Glycine from China, Inv. 731-TA-718 (Third Review) | Aug 2011 | Review | Import Injury |
| 4257 | Certain Polyester Staple Fiber from Korea and Taiwan, Invs. 731-TA-825-826 (Second Review) | Sep 2011 | Review | Import Injury |
| 4262 | Carbon and Alloy Seamless Standard, Line, and Pressure Pipe from Japan and Romania, Invs. 731-TA-847 and 849 (Second Review) | Sep 2011 | Review | Import Injury |
| 4270 | Sulfanilic Acid from China and India, Invs. 701-TA-318 and 731-TA-538 and 561 (Third Review) | Oct 2011 | Review | Import Injury |
| 4273 | Artists' Canvas from China, Inv. 731-TA-1091 (Review) | Oct 2011 | Review | Import Injury |
| 4274 | Pure Magnesium from China, Inv. 731-TA-696 (Third Review) | Oct 2011 | Review | Import Injury |
| 4277 | Helical Spring Lockwashers from China and Taiwan, Invs. 731-TA-624-625 (Third Review) | Nov 2011 | Review | Import Injury |
| 4279 | Solid Urea from Russia and Ukraine, Invs. 731-TA-340-E and H (Third Review) | Dec 2011 | Review | Import Injury |
| 4280 | Welded Stainless Steel Pipe from Korea and Taiwan, Invs. 731-TA-540-541 (Third Review) | Dec 2011 | Review | Import Injury |
| 4281 | Gray Portland Cement and Cement Clinker from Japan, Inv. 731-TA-461 (Third Review) | Dec 2011 | Review | Import Injury |
| 4296 | Cut-to-Length Carbon-Quality Steel Plate from India, Indonesia, Italy, Japan, and Korea, Invs. 701-TA-388-391 and 731-TA-817-821 (Second Review) | Dec 2011 | Review | Import Injury |
| 4334 | Certain Lightweight Thermal Paper from China and Germany Invs. 701-TA-451 and 731-TA-1126-1127 (Remand) | Sep 2011 | Review | Import Injury |
| 4247 | The Year in Trade 2010, Operation of the Trade Agreements Program, 62nd Report | Jul 2011 | OTAP | General Factfinding |
| 4217 | Certain Footwear: Recommendations for Modifying the Harmonized Tariff Schedule of the United States - Addendum, Inv. 1205-8 | Feb 2011 | HTS | Tariff |
| 4224 | Certain Festive Articles: Recommendations for Modifying the Harmonized Tariff Schedule of the United States, Inv. 1205-9 | Apr 2011 | HTS | Tariff |
| 4276 | Modifications to the Harmonized Tariff Schedule of the United States Under Section 1206 of the Omnibus Trade and Competitiveness Act of 1988 | Dec 2011 | HTS | Tariff |
| 4215 | Advice Concerning Possible Modifications to the U.S. Generalized System of Preferences, 2010 Review of Removals, Inv. 332-521 | Feb 2011 | GSP | General Factfinding |
| 4231 | Journal of International Commerce & Economics Volume III | May 2011 | General | General Factfinding |
| 4238 | Directory of International Trade Analyst Commodity Trade Service Assignments | Jul 2011 | General | General Factfinding |
| 4271 | CBERA: Impact on U.S. Industries and Consumers and on the Beneficiary Countries 20th Report, Inv. 332-227 | Sep 2011 | CBERA | General Factfinding |
| 4213 | Drill Pipe and Drill Collars from China, Invs. 701-TA-474 and 731-TA-1176 (Final) | Feb 2011 | AD/CVD | Import Injury |
| 4218 | Polyvinyl Alcohol from Taiwan, Inv. 731-TA-1088 (Final) | Mar 2011 | AD/CVD | Import Injury |
| 4221 | Frozen Warmwater Shrimp from Brazil, China, India, Thailand, and Vietnam, Invs. 731-TA-1063-1064, and 1066-1068 (Review) | Mar 2011 | AD/CVD | Import Injury |
| 4229 | Aluminum Extrusions from China, Invs. 701-TA-475 and 731-TA-1177 (Final) | May 2011 | AD/CVD | Import Injury |
| 4232 | Bottom Mount Combination Refrigerator-Freezers from Korea and Mexico, Invs. 701-TA-477 and 731-TA-731-TA-1180-1181 (Preliminary) | May 2011 | AD/CVD | Import Injury |
| 4233 | Certain Steel Wheel from China, Invs. 701-TA-478 and 731-TA-1182 (Preliminary) | May 2011 | AD/CVD | Import Injury |
| 4234 | Galvanized Steel Wire from China and Mexico, Invs. 701-TA-479 and 731-TA-1183-1184 (Preliminary) | May 2011 | AD/CVD | Import Injury |
| 4235 | Certain Steel Nails from the United Arab Emirates, Inv. 731-TA-1185 (Preliminary) | May 2011 | AD/CVD | Import Injury |
| 4236 | Certain Stilbenic Optical Brightening Agents from China and Taiwan, Invs. 731-TA-1186-1187 (Preliminary) | May 2011 | AD/CVD | Import Injury |
| 4241 | High Pressure Steel Cylinders from China, Invs. 701-TA-480 and 731-TA-1188 (Preliminary) | Jul 2011 | AD/CVD | Import Injury |
| 4256 | Large Power Transformers from Korea, Inv. 731-TA-1189 (Preliminary) | Sep 2011 | AD/CVD | Import Injury |
| 4272 | Light-Walled Rectangular Pipe and Tube from China, Korea, and Mexico, Invs. 701-TA-449 and 731-TA-1118-1120 (Final) (Remand) | Feb 2011 | AD/CVD | Import Injury |
| 4278 | Multilayered Wood Flooring from China, Invs. 701-TA-476 and 731-TA-1179 (Final) | Nov 2011 | AD/CVD | Import Injury |
| 4295 | Crystalline Silicon Photovoltaic Cells and Modules from China, Invs. 701-TA-481 and 731-TA-1190 (Preliminary) | Dec 2011 | AD/CVD | Import Injury |
| 4297 | Standard Steel Fasteners from China and Taiwan, Invs. 701-TA-472 and 731-TA-1171-1172 (Preliminary Remand) | Dec 2011 | AD/CVD | Import Injury |
| 4298 | Circular Welded Carbon-Quality Steel Pipe from India, Oman, the United Arab Emirates, and Vietnam, Invs. 701-TA-482-485 and 731-TA-1191-1194 (Preliminary) | Dec 2011 | AD/CVD | Import Injury |
| Number Not Used Number Not Used/Issued under USITC Publication 4352 |
Jan 2011 | Other |