The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 5251 - 5300 of 5324
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4643 |
Recent Trends in U.S. Services Trade, 2016 Annual Report, Inv. 332-345 |
Oct 2016 | U.S. Services Trade | General Factfinding |
4662 | U.S.-Morocco Free Trade Agreement, Inv. 103-030 | Jan 2017 | FTA | General Factfinding |
4682 |
Recent Trends in U.S. Services Trade, 2017 Annual Report, Inv. 332-345 |
Apr 2017 | U.S. Services Trade | General Factfinding |
4692 | Generalized System of Preferences: Possible Modifications, 2016 Review, Inv. 332-560 | May 2017 | GSP | General Factfinding |
4698 | Textile and Apparel Imports from China: Annual Compilation 2016, Inv. 332-501 | Jun 2017 | Textile | General Factfinding |
4703 |
Aluminum Competitve Conditions Affecting the U.S. Industry, Inv. 332-557 |
Jun 2017 | General | General Factfinding |
4711 |
The Year in Trade 2016, Operation of the Trade Agreements Program, 68th report |
Jul 2017 | OTAP | General Factfinding |
4716 |
Global Digital Trade 1: Market Opportunities and Key Foreign Trade Restrictions, Inv. 332-561 |
Jul 2017 | Special Study | General Factfinding |
4723 |
U.S. Trade Shifts, 2016, Inv. 332-345 + Shifts in U.S. Merchandise Trade, 2016 [HTML] |
Aug 2017 | Trade Shifts | General Factfinding |
4726 |
The Economic Effects of Significant U.S. Import Restraints, Ninth Update, Inv. 332-325 + Special Topic: Effects of Tariffs and of Customs and Border Procedures on Global Supply Chains, + Publication Formulas [HTML] |
Sep 2017 | Economic Effects | General Factfinding |
4728 | Caribbean Basin Economic Recovery Act: Impact on U.S. Industries and Consumers and on Beneficiary Countries, 23rd Report, 2015-2016, Inv. 332-227 | Sep 2017 | CBERA | General Factfinding |
4730 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Eighth Annual Review, Inv. 332-503 | Sep 2017 | Special Study | General Factfinding |
4780 | U.S. Trade and Investment with Sub-Saharan Africa: Recent Developments, Inv. 332-564 | Apr 2018 | Sub-Saharan Africa | General Factfinding |
4789 |
Recent Trends in U.S. Services Trade, 2018 Annual Report, Inv. 332-345 |
Jun 2018 | U.S. Services Trade | General Factfinding |
4792 | Trade Authorities Extension: Economic Impact of Trade Agreements Implemented under the Bipartisan Trade Act of 2015, Inv. 332-566 | May 2018 | Special Study | General Factfinding |
4798 | Textile and Apparel Imports from China: Annual Compilation 2017, Inv. 332-501 | Jun 2018 | Textile | General Factfinding |
4809 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Ninth Annual Review, Inv. 332-503 | Aug 2018 | Special Study | General Factfinding |
4817 |
The Year in Trade 2017, Operation of the Trade Agreements Program, 69th Report [View HTML Version] |
Aug 2018 | OTAP | General Factfinding |
4831 | Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2017, Eighteenth Report, Inv. 332-352 | Sep 2018 | ATPA | General Factfinding |
4536 | Shifts in U.S. Merchandise Trade, 2014 Inv. 332-345 | Jul 2015 | Trade Shifts | General Factfinding |
4642 | Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2015, Seventeenth Report, Inv. 332-352 | Sep 2016 | ATPA | General Factfinding |
4827 | Generalized System of Preferences: Possible Modifications, 2017 Review, Inv. 332-567 | Sep 2018 | GSP | General Factfinding |
4829 |
Shifts in U.S. Merchandise Trade 2017, Inv. 332-345 + View HTML Version |
Oct 2018 | Trade Shifts | General Factfinding |
98 | Imports of Coal-Tar Products, 1962 | Jul 1963 | APTA | General Factfinding |
2561 | U.S. Imports of Textiles and Apparel Under the Multifiber Arrangement | Sep 1992 | Multifiber Arrangement | General Factfinding |
3603 | U.S.-Singapore Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-6 | Jun 2003 | Special Study | General Factfinding |
3605 | U.S.-Chile Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-5 | Jun 2003 | FTA | General Factfinding |
3697 | U.S.-Australia Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. 2104-11 | May 2004 | FTA | General Factfinding |
3704 | U.S.-Morocco Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-14 | Jun 2004 | General | General Factfinding |
3717 | U.S. Free Trade Agreement with Central America and the Dominican Republic: Potential Economywide and Selected Sectoral Effects, Inv. 2104-13 | Aug 2004 | FTA | General Factfinding |
3726 | U.S.-Bahrain Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA2104-15 | Oct 2004 | Economic Effects | General Factfinding |
3837 | U.S.-Oman Free Trade Agreement: Potential Economywide and Selected Sectoral Effect, Inv. TA-2104-19 | Feb 2006 | Economic Effects | General Factfinding |
3855 | U.S.-Peru Trade Promotion Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-20 | May 2006 | Economic Effects | General Factfinding |
3896 | U.S.-Colombia Trade Promotion Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-023 | Dec 2006 | Special Study | General Factfinding |
3948 | U.S.-Panama Trade Promotion Agreement: Potential Economy-wide and Selected Sectoral Effects, Inv. TA-2104-025 | Sep 2007 | Economic Effects | General Factfinding |
3949 | U.S.-Korea Free Trade Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-24 | Sep 2007 | Special Study | General Factfinding |
4632 | Probable Economic Effect of Certain Modifications to the U.S.-Chile FTA Rules of Origin, Inv. FTA-103-029 | Sep 2016 | FTA | General Factfinding |
4791 | U.S.-Korea FTA: Advice on Modifications to Duty Rates for Certain Motor Vehicles, Inv. 103-031 | Jun 2018 | FTA | General Factfinding |
4889 |
U.S.-Mexico-Canada Trade Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-003![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 2019 | TPA | General Factfinding |
4916 | Textile and Apparel Imports from China: Annual Compilation 2018, Inv. 332-501 | Jun 2019 | Textile | General Factfinding |
4917 | U.S. Korea FTA: Advice on Modifications to Certain Textile and Apparel Rules of Origin, Inv. FTA-103-032 | Jun 2019 | FTA | General Factfinding |
4950 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Tenth Annual Report, Inv. 332-503 | Sep 2019 | Special Study | General Factfinding |
4953 | U.S. SME Exports: Trade-Related Barriers Affecting Exports of U.S. Small and Medium-Sized Enterprises to the United Kingdom, Inv. 332-569 | Sep 2019 | Special Study | General Factfinding |
4972 | Generalized System of Preferences: Possible Modifications, 2018 Review, Inv. 332-572 | Sep 2019 | GSP | General Factfinding |
4975 |
Recent Trends in U.S. Services Trade, 2019 Annual Report, Inv. 332-345 + View Interactive Data [HTML] |
Sep 2019 | U.S. Services Trade | General Factfinding |
4985 |
Caribbean Basin Economic Recovery Act: Impact on U.S. Industries and Consumers and on Beneficiary Countries, 24th Report, 2017-2018, Inv. 332-227![]() |
Sep 2019 | CBERA | General Factfinding |
4986 |
The Year in Trade 2018: Operation of the Trade Agreements Program, 70th Report![]() ![]() ![]() |
Oct 2019 | OTAP | General Factfinding |
4987 |
American Manufacturing Competitiveness Act: Effects of Temporary Duty Suspensions and Reductions on the U.S. Economy, Inv. 332-565 + View Interactive Data Table |
Oct 2019 | Economic Effects | General Factfinding |
5012 | Shifts in U.S. Merchandise Trade, 2018, Inv. 332-345 | Dec 2019 | Trade Shifts | General Factfinding |
5043 |
U.S. Trade and Investment with Sub-Saharan Africa: Recent Trends and New Developments, Inv. 332-571![]() ![]() |
Mar 2020 | Sub-Saharan Africa | General Factfinding |