The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 201 - 250 of 5342
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5169 | Corrosion Inhibitors from China, Inv. 701-TA-638 and 731-TA-1473 (Final) | Feb 2021 | AD/CVD | Import Injury |
5151 | 4th Tier Cigarettes from Korea, Inv. 731-TA-1465 (Final) | Jan 2021 | AD/CVD | Import Injury |
5152 | Fluid End Blocks from China, Germany, and Italy, Invs. 701-TA-632-635 and 731-TA-1466-1468 (Final) | Jan 2021 | AD/CVD | Import Injury |
5153 | Prestressed Concrete Steel Wire Strand from Argentina, Colombia, Egypt, Indonesia, Italy, Malaysia, Netherlands, Saudi Arabia, Spain, Taiwan, Tunisia, Turkey, Ukraine, and United Arab Emirates, Invs. 701-TA-646 and 731-TA-1502-1516 (Final) | Jan 2021 | AD/CVD | Import Injury |
5154 |
Renewable Electricity: Potential Economic Effects of Increased Commitments in Massachusetts, Inv. 332-574![]() ![]() ![]() |
Jan 2021 | Special Study | General Factfinding |
5155 | 2021 Harmonized Tariff Schedule of the United States Preliminary Revision 1 | Jan 2021 | Tariff | Tariff |
5156 | 2021 Harmonized Tariff Schedule of the United States Preliminary Revision 2 | Jan 2021 | Tariff | Tariff |
5157 | Wood Mouldings and Millwork Products from China, Invs. 701-TA-636 and 731-TA-1470 (Final) | Jan 2021 | AD/CVD | Import Injury |
5160 | Global Economic Impact of Missing and Low Pesticide Maximum Residue Levels, Vol. 2, Inv. 332-573 | Jan 2021 | Special Study | General Factfinding |
5161 | 2021 Harmonized Tariff Schedule of the United States Preliminary Revision 3 | Jan 2021 | Tariff | Tariff |
5144 | Large Residential Washers: Extension of Action, Inv. TA-201-76 (Extension) | Dec 2020 | Safeguards | Import Injury |
5146 | Utility Scale Wind Towers from India, Malaysia, and Spain, Invs. 701-TA-660-661 and 731-TA-1543-1545 (Preliminary) | Dec 2020 | AD/CVD | Import Injury |
5147 | Citric Acid and Certain Citrate Salts from China, Invs. 701-TA-456 and 731-TA-1152 (Second Review) | Dec 2020 | Review | Import Injury |
5148 | Polyester Textured Yarn from Indonesia, Malaysia, Thailand, and Vietnam, Invs. 731-TA-1550-1553 (Preliminary) | Dec 2020 | AD/CVD | Import Injury |
5149 |
Lobsters: Effects of the Canada-EU Trade Agreement on the U.S. Industry, Inv. 332-579 Publication Notes: This investigation was terminated on January 8, 2021. This publication will not be issued. Notice of Termination of Investigation |
Dec 2020 | Special Study | General Factfinding |
5150 | 2021 Harmonized Tariff Schedule of the United States Preliminary Edition | Dec 2020 | Tariff | Tariff |
5145 | COVID-19 Related Goods: The U.S. Industry, Market, Trade, and Supply Chain Challenges | Dec 2020 | Special Study | General Factfinding |
5132 | Glass Containers from China, Inv. 731-TA-1462 (Final) | Nov 2020 | AD/CVD | Import Injury |
5135 | Certain Frozen Fish Fillets from Vietnam, Inv. 731-TA-1012 (Third Review) | Nov 2020 | Review | Import Injury |
5138 | Aluminum Foil from Armenia, Brazil, Oman, Russia, and Turkey, Invs. 701-TA-658-659 and 731-TA-1538-1542 (Preliminary) | Nov 2020 | AD/CVD | Import Injury |
5139 | Recommended Modifications to the Harmonized Tariff Schedule, 2020, Inv. 1205-13 | Nov 2020 | Tariff | Tariff |
5140 | Non-Oriented Electrical Steel ("NOES") from China, Germany, Japan, Korea, Sweden and Taiwan, Invs. 701-TA-506 and 508 and 731-TA-1238-1243 (Review) | Nov 2020 | Review | Import Injury |
5141 | Thermal Paper from Germany, Japan, Korea, and Spain, Invs. 731-TA-1546-1549 (Preliminary) | Nov 2020 | AD/CVD | Import Injury |
5142 | Harmonized Tariff Schedule of the United States (2020) Revision 27 | Nov 2020 | Tariff | Tariff |
5143 | Harmonized Tariff Schedule of the United States (2020) Revision 28 | Nov 2020 | Tariff | Tariff |
5136 | Oil Country Tubular Goods from China, Invs. 701-TA-463 and 731-TA-1159 (Second Review) | Nov 2020 | Review | Import Injury |
5137 | Forged Steel Fittings from India and Korea, Invs. 701-TA-631 and 731-TA-1463-1464 (Final) | Nov 2020 | AD/CVD | Import Injury |
5127 | Monosodium Glutamate from China and Indonesia, Invs. 731-TA-1229-1230 (Review) | Oct 2020 | Review | Import Injury |
5128 | Harmonized Tariff Schedule of the United States (2020) Revision 24 | Oct 2020 | Tariff | Tariff |
5129 | Tetrahydrofurfuryl Alcohol from China, Inv. 731-TA-1046 (Third Review) | Oct 2020 | Review | Import Injury |
5130 | Prestressed Concrete Steel Wire Strand from Brazil, India, Japan, Korea, Mexico, and Thailand, Invs. 701-TA-432 and 731-TA-1024-1028 (Third Review) and AA1921-188 (Fifth Review) | Oct 2020 | Review | Import Injury |
5131 | Commodity Matchbooks from India, Invs. 701-TA-459 and 731-TA-1155 (Second Review) | Oct 2020 | Review | Import Injury |
5133 | Harmonized Tariff Schedule of the United States (2020) Revision 25 | Oct 2020 | Tariff | Tariff |
5134 | Harmonized Tariff Schedule of the United States (2020) Revision 26 | Oct 2020 | Tariff | Tariff |
5111 | Polyethylene Terephthalate (PET) Sheet from Korea and Oman, Invs. 731-TA-1455 and 1457 (Final) | Sep 2020 | AD/CVD | Import Injury |
5117 | Polyethylene Terephthalate Film, Sheet, and Strip from India and Taiwan, Invs. 701-TA-415 and 731-TA-933-934 (Third Review) | Sep 2020 | Review | Import Injury |
5118 | Harmonized Tariff Schedule of the United States (2020) Revision 21 | Sep 2020 | Tariff | Tariff |
5120 | Chassis from China, Invs. 701-TA-657 and 731-TA-1537 (Preliminary) | Sep 2020 | AD/CVD | Import Injury |
5121 | Methionine from France, Japan, and Spain, Invs. 731-TA-1534-1536 (Preliminary) | Sep 2020 | AD/CVD | Import Injury |
5122 | Steel Concrete Reinforcing Bar from Mexico and Turkey, Invs. 701-TA-502 and 731-TA-1227 (Review) | Sep 2020 | Review | Import Injury |
5123 | Kitchen Appliance Shelving and Racks from China, Invs. 701-TA-458 and 731-TA-1154 (Second Review) | Sep 2020 | Review | Import Injury |
5124 | Harmonized Tariff Schedule of the United States (2020) Revision 22 | Sep 2020 | Tariff | Tariff |
5125 | Polyethylene Terephthalate Resin from Brazil, Indonesia, Korea, Pakistan, and Taiwan, Invs. 731-TA-1387–1391 (Final)(Remand) | Sep 2020 | AD/CVD | Import Injury |
5126 | Harmonized Tariff Schedule of the United States (2020) Revision 23 | Sep 2020 | Tariff | Tariff |
5055 |
The Year in Trade 2019: Operation of the Trade Agreements Program, 71st Report Trade Balance [HTML] ![]() |
Aug 2020 | OTAP | General Factfinding |
5097 | American Manufacturing Competitiveness Act: 2020 Final Report | Aug 2020 | Tariff | Tariff |
5098 | Barium Carbonate from China, Inv. 731-TA-1020 (Third Review) | Aug 2020 | Review | Import Injury |
5099 | Ferrovanadium from China and South Africa, Invs. 731-TA-986 and 987 (Third Review) | Aug 2020 | Review | Import Injury |
5100 | Carbon and Certain Alloy Steel Wire Rod from Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago, Invs. 701-TA-417 and 731-TA-953, 957-959, and 961 (Third Review) | Aug 2020 | Review | Import Injury |
5101 | Utility Scale Wind Towers from Canada, Indonesia, Korea, and Vietnam, Invs. 701-TA-627 and 731-TA-1458-1461 (Final) | Aug 2020 | AD/CVD | Import Injury |