The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 101 - 150 of 5342
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5275 | Uncoated Paper from Australia, Brazil, China, Indonesia, and Portugal, Invs. 701-TA-528-529 and 731-TA-1264-1268 (Review) | Jan 2022 | Review | Import Injury |
5276 | Carbon Steel Butt-Weld Pipe Fittings from Brazil, China, Japan, Taiwan, Thailand, Invs. 731-TA-308-310, and 520-521 Fifth Review) | Jan 2022 | Review | Import Injury |
5277 | 2022 Harmonized Tariff Schedule of the United States, Basic Edition | Jan 2022 | Tariff | Tariff |
5278 | Hydrofluorocarbon Blends from China Inv. 731-TA-1279 (Review) | Jan 2022 | Review | Import Injury |
5279 | Stainless Steel Wire Rod from Japan, Korea, and Taiwan, Invs. 731-TA-771-772 and 775 (Fourth Review) | Jan 2022 | Review | Import Injury |
5240 | Modifications to the Harmonized Tariff Schedule of the United States under Section 1206 of the Omnibus Trade and Competitiveness Act of 1988 and for Other Purposes | Dec 2021 | Tariff | Tariff |
5242 | Certain Mobile Access Equipment and Subassemblies Thereof from China, Inv. 701-TA-665 (Final) | Dec 2021 | AD/CVD | Import Injury |
5244 | Foreign Censorship, Part 1: Policies and Practices Affecting U.S. Businesses, Inv. 332-585 | Dec 2021 | Special Study | General Factfinding |
5246 | Polyester Textured Yarn from Indonesia, Malaysia, Thailand, and Vietnam, Invs. 731-TA-1550-1553 (Final) | Dec 2021 | AD/CVD | Import Injury |
5266 | Crystalline Silicon Photovoltaic Cells, Whether or Not Partially or Fully Assembled into Other Products: Extension, Inv. TA-201-075 (Extension) | Dec 2021 | Sec 201 | Import Injury |
5267 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 10 | Dec 2021 | Tariff | Tariff |
5268 |
Cucumbers: Effect of Imports on U.S. Seasonal Markets, with a Focus on the U.S. Southeast, Inv. 332-583 Model Release [ZIP] |
Dec 2021 | General | General Factfinding |
5269 |
Squash: Effect of Imports on U.S. Seasonal Markets, with a Focus on the U.S. Southeast, Inv. 332-584 Model Release [ZIP] |
Dec 2021 | General | General Factfinding |
5270 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 11 | Dec 2021 | Tariff | Tariff |
5271 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 12 | Dec 2021 | Tariff | Tariff |
5273 | Superabsorbent Polymers from South Korea, Inv. 731-TA-1574 (Preliminary) | Dec 2021 | AD/CVD | Import Injury |
5236 | Certain Tissue Paper Products from China, Inv. 731-TA-1070B (Third Review) | Nov 2021 | Review | Import Injury |
5237 | Thermal Paper from Germany, Japan, Korea, and Spain, Invs. 731-TA-1546-1549 (Final) | Nov 2021 | AD/CVD | Import Injury |
5238 | Alloy Magnesium from China, Inv. 731-TA-1071 (Third Review) | Nov 2021 | Review | Import Injury |
5239 | Shifts in U.S. Merchandise Trade, 2020, Inv. 332-345 | Nov 2021 | Trade Shifts | General Factfinding |
5241 | Potassium Permanganate from China, Inv. 731-TA-125 (Fifth Review) | Nov 2021 | Review | Import Injury |
5243 | Freight Rail Coupler Systems and Components from China, Invs. 701-TA-670 and 731-TA-1570 (Preliminary) | Nov 2021 | AD/CVD | Import Injury |
5247 | Utility Scale Wind Towers from India and Malaysia, Invs. 701-TA-660 and 731-TA-1543-1544 (Final) | Nov 2021 | AD/CVD | Import Injury |
5248 | Oil Country Tubular Goods from Argentina, Mexico, Russia, and South Korea, Invs. 701-TA-671-672 and 731-TA-1571-1573 (Preliminary) | Nov 2021 | AD/CVD | Import Injury |
5249 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 9 | Nov 2021 | Tariff | Tariff |
5232 | Petroleum Wax Candles from China, Inv. 731-TA-282 (Fifth Review) | Oct 2021 | Review | Import Injury |
5234 | Directory of International Trade Analyst/Economists Commodity/Service Assignments | Oct 2021 | General | General Factfinding |
5235 | Aluminum Foil from Armenia, Brazil, Oman, Russia, and Turkey, Invs. 701-TA-658-659 and 731-TA-1538-1542 (Final) | Oct 2021 | AD/CVD | Import Injury |
5229 | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe from China, Invs. 701-TA-469 and 731-TA-1168 (Second Review) | Sep 2021 | Review | Import Injury |
5230 | Methionine from Japan and Spain, Invs. 731-TA-1535-1536 (Final) | Sep 2021 | AD/CVD | Import Injury |
5233 | Polyethylene Retail Carrier Bags from China, Indonesia, Malaysia, Taiwan, Thailand, and Vietnam, Invs. 701-TA-462 and 731-TA-1156-1158 (Second Review) and 731-TA-1043-1045 (Third Review) | Sep 2021 | Review | Import Injury |
5231 |
Caribbean Basin Economic Recovery Act: Impact on U.S. Industries and Consumers and on Beneficiary Countries![]() |
Sep 2021 | CBERA | General Factfinding |
5218 | Metal Lockers from China, Invs. 701-TA-656 and 731-TA-1533 (Final) | Aug 2021 | AD/CVD | Import Injury |
5219 | Utility Scale Wind Towers from Spain, Inv. 731-TA-1545 (Final) | Aug 2021 | AD/CVD | Import Injury |
5220 | Silicon Metal from Malaysia, Inv. 731-TA-1526 (Final) | Aug 2021 | AD/CVD | Import Injury |
5222 | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe from Korea, Russia, and Ukraine, Invs. 701-TA-654-655 and 731-TA-1530-1532 (Final) | Aug 2021 | AD/CVD | Import Injury |
5223 | Certain Magnesia Carbon Bricks from China and Mexico, Invs. 701-TA-468 and 731-TA-1166-1167 (Second Review) | Aug 2021 | Review | Import Injury |
5224 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 7 | Aug 2021 | Tariff | Tariff |
5225 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 8 | Aug 2021 | Tariff | Tariff |
5226 | Urea Ammonium Nitrate Solutions from Russia and Trinidad and Tobago, Invs. 701-TA-668-669 and 731-TA-1565-1566 (Preliminary) | Aug 2021 | AD/CVD | Import Injury |
5227 | Acrylonitrile-Butadiene Rubber from France, Korea, and Mexico, Invs. 731-TA-1567-1569 (Preliminary) | Aug 2021 | AD/CVD | Import Injury |
5228 |
The Year in Trade 2020: Operation of the Trade Agreements Program, 72nd Report The Year in Trade 2020: HTML Report [HTML] The Year in Trade 2020: Appendix A [HTML] The Year in Trade 2020: Trade Balance [HTML] The Year in Trade 2020: Side by Side Donut [HTML] |
Aug 2021 | OTAP | General Factfinding |
5221 | Ironing Tables and Certain Parts Thereof from China, Inv. 731-TA-1047 (Third Review) | Aug 2021 | Review | Import Injury |
5209 | Walk-Behind Lawn Mowers from China and Vietnam, Invs. 701-TA-648 and 731-TA-1521-1522 (Final) | Jul 2021 | AD/CVD | Import Injury |
5211 | Chassis and Subassemblies from China, Inv. 731-TA-1537 (Final) | Jul 2021 | AD/CVD | Import Injury |
5212 | Passenger Vehicle and Light Truck Tires from Korea, Taiwan, Thailand, and Vietnam, Invs. 701-TA-647 and 731-TA-1517-1520 (Final) | Jul 2021 | AD/CVD | Import Injury |
5214 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 6 | Jul 2021 | Tariff | Tariff |
5215 | Utility Scale Wind Towers from Malaysia, Inv. 701-TA-661 (Final) | Jul 2021 | AD/CVD | Import Injury |
5216 | Seamless Refined Copper Pipe and Tube from Vietnam, Inv. 731-TA-1528 (Final) | Jul 2021 | AD/CVD | Import Injury |
5217 | Standard Steel Welded Wire Mesh from Mexico, Inv. 731-TA-1527 (Final) | Jul 2021 | AD/CVD | Import Injury |