The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 151 - 200 of 269
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
3724 |
Modification of the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Dominican Republic Central America Free Trade Agreement Publication Notes: This publication is not yet available. |
HTS | Tariff | |
3722 | Modification to the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Australia Free Trade Agreement | Dec 2004 | HTS | Tariff |
3723 |
Modification to the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Bahrain Free Trade Agreement Publication Notes: This publication is not yet available. |
HTS | Tariff | |
3721 | Modification to the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Morocco Free Trade Agreement | Dec 2005 | HTS | Tariff |
3901 | Modification to the Harmonized Tariff Schedule of the United States to Implement the Dominican Republic Central America-United States Free Trade Agreement With Respect to the Dominican Republic | Feb 2007 | HTS | Tariff |
3652 | Modifications to the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Chile Free Trade Agreement | Dec 2003 | HTS | Tariff |
3651 | Modifications to the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Singapore Free Trade Agreement | Dec 2003 | HTS | Tariff |
4208 | Modifications to the Harmonized Tariff Schedule of the United States to Implement Changes to the Pharmaceutical Appendix | Dec 2010 | HTS | Tariff |
4038 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the Dominican Republic-Central America-United States Free Trade Agreement With Respect to Costa Rica | Dec 2008 | HTS | Tariff |
3829 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the Dominican Republic-Central America-United States Free Trade Agreement with Respect to El Salvador | Feb 2006 | HTS | Tariff |
3861 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the Dominican Republic-Central America-United States Free Trade Agreement with Respect to Guatemala | Jun 2006 | HTS | Tariff |
3845 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the Dominican Republic-Central America-United States Free Trade Agreement with Respect to Honduras and Nicaragua | Mar 2006 | HTS | Tariff |
3830 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Bahrain Free Trade Agreement with Respect to El Salvador | Jul 2006 | HTS | Tariff |
4320 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Colombia Trade Promotion Agreement | May 2012 | Tariff | Tariff |
4308 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Korea Free Trade Agreement | Feb 2012 | HTS | Tariff |
5060 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Mexico-Canada Agreement | May 2020 | Tariff | Tariff |
4050 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Oman Free Trade Agreement | Dec 2008 | HTS | Tariff |
4058 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Peru Free Trade Agreement | Jan 2009 | HTS | Tariff |
3898 | Modifications to the Harmonized Tariff Schedule of the United States Under Section 1206 of the Omnibus Trade and Competitiveness Act of 1988 | Dec 2006 | HTS | Tariff |
4276 | Modifications to the Harmonized Tariff Schedule of the United States Under Section 1206 of the Omnibus Trade and Competitiveness Act of 1988 | Dec 2011 | HTS | Tariff |
4653 | Modifications to the Harmonized Tariff Schedule of the United States Under Section 1206 of the Omnibus Trade and Competitiveness Act of 1988 | Dec 2016 | HTS | Tariff |
5240 | Modifications to the Harmonized Tariff Schedule of the United States under Section 1206 of the Omnibus Trade and Competitiveness Act of 1988 and for Other Purposes | Dec 2021 | Tariff | Tariff |
4647 | Modifications to the Harmonized Tariff Schedule, Inv. 1205-12 | Oct 2016 | HTS | Tariff |
4200 |
Number Not Used Publication Notes: Number Not Used |
Nov 2010 | HTS | Tariff |
2365 | Production Sharing: U.S. Imports under Harmonized Tariff Schedule Subheadings 9802.00.60 and 9802.00.80, 1986-9889, Inv. 332-237 | Mar 1991 | HTS | Tariff |
4593 | Proposed Commission Recommendations to the President to Modify the Tariff Nomenclature in Chapters 3, 44, and 63 of the Harmonized Tariff Schedule | Feb 2016 | Tariff | Tariff |
4134 | Proposed Modifications to the Harmonized Tariff Schedule of the United States, Inv. 1205-7 | Apr 2010 | HTS | Tariff |
4166 | Proposed Modifications to the Harmonized Tariff Schedule of the United States, Inv. 1205-7 | Jun 2010 | HTS | Tariff |
3945 | Proposed Modifications to the Harmonized Tariff Schedules of the United States Addendum, Inv. 1205-6 | Aug 2007 | HTS | Tariff |
165 | Quantative Restrictions and Tariff Quotas on U.S. Imports as Provided for or Cited in the Tariff Schedules of the U.S. | Nov 1965 | Tariff | Tariff |
4392 | Recommendations to Modify Chapters 29, 30, 37 and 85 of the Harmonized Tariff Schedule of the United States, Inv. 1205-10 | Apr 2013 | Tariff | Tariff |
4556 | Recommended Modifications in the Harmonized Tariff Schedule to Conform with Amendments to the Harmonized System Recommended by the World Customs Organization, and to Address Other Matters, Inv. 1205-11 | Jul 2015 | HTS | Tariff |
5139 | Recommended Modifications to the Harmonized Tariff Schedule, 2020, Inv. 1205-13 | Nov 2020 | Tariff | Tariff |
5171 | Recommended Modifications to the Harmonized Tariff Schedule, 2021, Inv. 1205-13 | Apr 2021 | Tariff | Tariff |
4414 | Revisions to the Harmonized Tariff Schedule of the United States (HTS) | Jul 2013 | Tariff | Tariff |
841 |
Summary of Trade and Tariff Information, Tariff Schedules of the U.S., (30 Volumes), 1977 Publication Notes: This publication is not yet available. |
Apr 1978 | Tariff | Tariff |
2456 | Summary of Trade and Tariff Information: Insurance (SV-1) | Nov 1991 | Tariff | Tariff |
2459 | Summary of Trade and Tariff Information: Live Sheep and Meat of Sheep (AG-1) | Nov 1991 | Tariff | Tariff |
250 | Summary of Trade and Tariff Information: Schedule 1, Volume 1, Animals and Meats | May 1968 | Tariff | Tariff |
317 | Summary of Trade and Tariff Information: Schedule 1, Volume 10, Beverages | Mar 1970 | Tariff | Tariff |
194 | Summary of Trade and Tariff Information: Schedule 1, Volume 11, Tobacco and Tobacco Products | Feb 1967 | Tariff | Tariff |
258 | Summary of Trade and Tariff Information: Schedule 1, Volume 12, Animal and Vegetable Oils and Fats | Aug 1968 | Tariff | Tariff |
281 | Summary of Trade and Tariff Information: Schedule 1, Volume 13. Hides, Skins, Leather, Feathers, and Miscellaneous Articles of Animal Origin | Apr 1969 | Tariff | Tariff |
308 | Summary of Trade and Tariff Information: Schedule 1, Volume 14, Edible Preparations, Natural Resins, and Miscellaneous Articles of Vegetable Origin | Dec 1969 | Tariff | Tariff |
254 | Summary of Trade and Tariff Information: Schedule 1, Volume 2, Fish: Fresh, Chilled, Frozen, or Cured | Jul 1968 | Tariff | Tariff |
283 | Summary of Trade and Tariff Information: Schedule 1, Volume 3, Fish Products, Shellfish, and Shellfish Products | May 1969 | Tariff | Tariff |
240 | Summary of Trade and Tariff Information: Schedule 1, Volume 4, Dairy Products, Birds Eggs | Mar 1968 | Tariff | Tariff |
282 | Summary of Trade and Tariff Information: Schedule 1, Volume 5, Live Plants and Seeds | Apr 1969 | Tariff | Tariff |
179 | Summary of Trade and Tariff Information: Schedule 1, Volume 6, Cereal Grains, Malts, Starches and Animal Feeds | Jun 1966 | Tariff | Tariff |
271 | Summary of Trade and Tariff Information: Schedule 1, Volume 7, Vegetables and Edible Nuts | Dec 1968 | Tariff | Tariff |